| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 618 | battleoff,brightfall,reddeath,mirrorportal,overworld,darkdungeon | 45 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Undead Paladin | Armor | 0 Coin | Unknown | undeadpaladin_skin.swf | UndeadPaladin | 17489 | 1221 | View |
| Duality Mage - Good | Armor | 7500 Gold | Awesome | DualityMageGood.swf | DualityMageGood | 20843 | 1590 | View |
| Duality Mage - Evil | Armor | 7500 Gold | Awesome | DualityMageEvil-4Dec13.swf | DualityMageEvil | 20844 | 1591 | View |
| Duality Mage | Armor | 9000 Gold | Unknown | AnimatedDualityMage-1Nov13.swf | AnimatedDualityMage | 20764 | 1584 | View |
| REALLY Undead Paladin | Armor | 10000 Gold | Unknown | UndeadMinion3.swf | UndeadMinion3 | 20797 | 1601 | View |
| BONE-afied Paladin | Armor | 10000 Gold | Unknown | UndeadMinion4-19Jun17.swf | UndeadMinion4 | 20798 | 1602 | View |
| Life Taker | Armor | 25000 Gold | Awesome | AlphaLifeTaker.swf | AlphaLifeTaker | 17412 | 1213 | View |
| Cleric Of Nulgath | Armor | 50000 Gold | Awesome | MirrorNulgathCleric3.swf | MirrorNulgathCleric | 17505 | 1227 | View |
| ShadowReaper Of Doom | Axe | 0 Coin | Unknown | items/axes/ShadowReaperOfDoom.swf | ShadowReaperOfDoom | 17488 | 1220 | View |
| Lunar Sand Axe | Axe | 0 Gold | Awesome | items/axes/LunarSandAxeCC.swf | LunarSandAxeCC | 20918 | 1603 | View |
| Salvage | Axe | 5000 Gold | Unknown | items/axes/Salvage.swf | Salvage | 20760 | 1577 | View |
| Duality Mage Good Runecape | Cape | 2000 Gold | Awesome | items/capes/DualityMageGoodCape.swf | DualityMageGoodCape | 20853 | 1592 | View |
| Duality Mage Evil Runecape | Cape | 2000 Gold | Awesome | items/capes/DualityMageEvilCape.swf | DualityMageEvilCape | 20852 | 1594 | View |
| ArchAngel's Protection | Cape | 2500 Gold | Awesome | items/capes/MirrorNulgathLarvaCape.swf | MirrorNulgathLarvaCape | 17506 | 1228 | View |
| Duality Mage Runecape | Cape | 4000 Gold | Awesome | items/capes/DualityMageCape-1Nov13.swf | DualityMageCape | 20765 | 1585 | View |
| Assault Pack | Cape | 5000 Gold | Awesome | items/capes/AlphaAssaultPack.swf | AlphaAssaultPack | 17413 | 1215 | View |
| Lunar Sand Daggers | Dagger | 0 Gold | Awesome | items/daggers/LunarSandDaggersCC.swf | LunarSandDaggersCC | 20919 | 1604 | View |
| Twin Blades of Doom | Dagger | 0 Coin | Resource | items/swords/DFSTBoDoom.swf | DFSTBoDoom | 101773 | 14852 | View |
| Dual Sunlight Daggers | Dagger | 2000 Gold | Awesome | items/daggers/DualSunlight.swf | DualSunlight | 20763 | 1581 | View |
| Blades of Life-Taking | Dagger | 10000 Gold | Awesome | items/daggers/CombatManaBlades.swf | CombatManaBlades | 17418 | 1218 | View |
| Paladin's Curse | Helm | 0 Coin | Unknown | items/helms/UndeadPali-17Sep18.swf | UndeadPali | 17490 | 1222 | View |
| Duality Mage Evil Beard | Helm | 1500 Gold | Awesome | items/helms/DualityMageEvilMorph.swf | DualityMageEvilMorph | 20851 | 1595 | View |
| Duality Mage Good Morph | Helm | 1500 Gold | Awesome | items/helms/DualityMageGoodMorphF.swf | DualityMageGoodMorphF | 20849 | 1596 | View |
| Duality Mage Evil Morph | Helm | 1500 Gold | Awesome | items/helms/DualityMageEvilMorphF.swf | DualityMageEvilMorphF | 20848 | 1597 | View |
| Bearded Duality Mage Morph | Helm | 3000 Gold | Awesome | items/helms/DualityMageMorph.swf | DualityMageMorph | 20766 | 1587 | View |
| Female Duality Mage Morph | Helm | 3000 Gold | Awesome | items/helms/DualityMageMorphF.swf | DualityMageMorphF | 20769 | 1588 | View |
| Life Taker Hair | Helm | 4500 Gold | Awesome | items/helms/LifeTakerShortMask.swf | LifeTakerShortMask | 17414 | 1216 | View |
| Life Taker Locks | Helm | 4500 Gold | Awesome | items/helms/LifeTakerLongMask.swf | LifeTakerLongMask | 17415 | 1217 | View |
| Hood of the ArchAngel | Helm | 5000 Gold | Awesome | items/helms/MirrorNulgathClericHood.swf | MirrorNulgathClericHood | 17507 | 1229 | View |
| Enticing Hood of the ArchAngel | Helm | 5000 Gold | Awesome | items/helms/MirrorNulgathClericMorphHoodF.swf | MirrorNulgathClericMorphHoodF | 17508 | 1230 | View |
| Intimidating Hood of the ArchAngel | Helm | 5000 Gold | Awesome | items/helms/MirrorNulgathClericMorphHoodM.swf | MirrorNulgathClericMorphHoodM | 17509 | 1231 | View |
| Destiny Kitten | Pet | 10000 Gold | Weird | items/pets/kittenwhite2.swf | kittenwhite2 | 17510 | 1232 | View |
| Holy Blessing Spear | Polearm | 2000 Gold | Awesome | items/polearms/HolyBlessingSpear.swf | HolyBlessingSpear | 20811 | 1583 | View |
| Evilnator | Polearm | 3000 Gold | Awesome | items/polearms/Evilnator.swf | Evilnator | 20762 | 1579 | View |
| SkullStaff of Doom | Staff | 0 Coin | Resource | items/staves/DFSSoDoom.swf | DFSSoDoom | 101774 | 14851 | View |
| Duality Mage Evil Staff | Staff | 2500 Gold | Awesome | items/staves/DualityMageEvilStaff.swf | DualityMageEvilStaff | 20847 | 1598 | View |
| Duality Mage Good Staff | Staff | 2500 Gold | Awesome | items/staves/DualityMageGoodStaff.swf | DualityMageGoodStaff | 20846 | 1599 | View |
| Duality Mage Staff | Staff | 4000 Gold | Awesome | items/staves/DualityMageStaff.swf | DualityMageStaff | 20770 | 1589 | View |
| Cloud Shifter | Sword | 0 Gold | Weird | items/swords/CloudShifter.swf | CloudShifter | 21166 | 1605 | View |
| Force Of Evil | Sword | 2000 Gold | Awesome | items/swords/ForceofEvil.swf | ForceofEvil | 20761 | 1578 | View |
| Dishonored Sword | Sword | 4000 Gold | Awesome | items/swords/DishonoredSword.swf | DishonoredSword | 20810 | 1582 | View |
| Blade of Life-Taking | Sword | 5000 Gold | Awesome | items/daggers/CombatManaBlades.swf | CombatManaBlades | 17434 | 1219 | View |
| Mind Expulsion Blade | Sword | 25000 Gold | Awesome | items/swords/MirrorSoulEaterAdvanced.swf | MirrorSoulEaterAdvanced.swf | 17504 | 1223 | View |
| Blade of Ashes | Sword | 50000 Gold | Awesome | items/swords/TacoPartyPuddingTankr1.swf | TacoPartyPuddingTank | 17429 | 1225 | View |
| Underfriend Blade of Nulgath | Sword | 100000 Gold | Awesome | items/swords/RemadeNulgathSwordVen.swf | RemadeNulgathSwordVen | 17427 | 1224 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.