| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 456 | Menu | 63 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Abyssal Priest of Nulgath | Armor | 0 Gold | Awesome | MiltoniusAP1.swf | MiltoniusAP1 | 13347 | 981 | View |
| Blood Ranger | Armor | 0 Coin | Awesome | BloodRanger.swf | BloodRanger | 69968 | 9092 | View |
| Storm Knight | Armor | 0 Coin | Awesome | StormKnight.swf | StormKnight | 70001 | 9098 | View |
| Formal Nation Suit | Armor | 0 Coin | Awesome | NationFormalSuit.swf | NationFormalSuit | 83410 | 11426 | View |
| Fiendish Arachnomancer | Armor | 0 Coin | Awesome | ArchfiendArachnomancerVoid.swf | ArchfiendArachnomancerVoid | 91418 | 13031 | View |
| Oversoul Dire Monk | Armor | 1 Gold | Awesome | OSDireMonk.swf | OSDireMonk | 25266 | 2376 | View |
| Oversoul Cleric of Nulgath | Armor | 1 Gold | Awesome | OSCleric.swf | OSCleric | 25255 | 2399 | View |
| OverSoul Paladin | Armor | 50000 Gold | Awesome | OSPallyr1.swf | OSPally | 25241 | 2366 | View |
| Oversoul Witch of Nulgath | Armor | 50000 Gold | Awesome | OSWitch.swf | OSWitch | 25239 | 2363 | View |
| Golden Hanzo Void | Armor | 100000 Gold | Awesome | GoldenHanzoVoid.swf | GoldenHanzoVoid | 27843 | 2694 | View |
| Bearded Axe of Nulgath | Axe | 0 Gold | Weird | items/axes/MiltonPoolWheelAxe01.swf | MiltonPoolWheelAxe01 | 25252 | 2374 | View |
| Blood Ranger Bow | Bow | 0 Coin | Awesome | items/bows/BloodRangerBow.swf | BloodRangerBow | 69972 | 9094 | View |
| Blood Ranger Cape | Cape | 0 Coin | Awesome | items/capes/BloodRangerCape.swf | BloodRangerCape | 69971 | 9096 | View |
| Blood Ranger Quiver | Cape | 0 Coin | Awesome | items/capes/BloodRangerQuiver.swf | BloodRangerQuiver | 69970 | 9097 | View |
| OverSoul Cleric Cape | Cape | 0 Gold | Awesome | items/capes/OSClericCape.swf | OSClericCape | 25264 | 2378 | View |
| OverSoul Witch Cape | Cape | 0 Gold | Awesome | items/capes/OSWitchCape.swf | OSWitchCape | 25263 | 2379 | View |
| Arachnid Gestalt Cloak of Nulgath | Cape | 0 Coin | Awesome | items/capes/AFArachnomancerC1.swf | AFArachnomancerC1 | 91426 | 13029 | View |
| Golden Hanzo Void Cape | Cape | 15000 Gold | Awesome | items/capes/GoldenHanzoVoidCape.swf | GoldenHanzoVoidCape | 27848 | 2698 | View |
| Golden Hanzo Katana Cape | Cape | 50000 Gold | Awesome | items/capes/GoldnHanzoVoidSwordCape.swf | GoldnHanzoVoidSwordCape | 28031 | 2697 | View |
| Blood Cloak | Cape | 100000 Gold | Weird | items/capes/grim2cape.swf | Grim2Cape | 344 | 3627 | View |
| Blood Ranger Sword and Sheath | Dagger | 0 Coin | Awesome | items/daggers/BloodRangerSwordSheath.swf | BloodRangerSwordSheath | 69973 | 9093 | View |
| Dual Bearded Axe of Nulgath | Dagger | 0 Gold | Weird | items/axes/MiltonPoolWheelAxe01.swf | MiltonPoolWheelAxe01 | 25251 | 2375 | View |
| Dual Balor's Hunger | Dagger | 0 Coin | Awesome | items/swords/AFArachnomancerSword2.swf | AFArachnomancerSword2 | 91433 | 13027 | View |
| Warlord of Nulgath Blades | Dagger | 0 Coin | Awesome | items/swords/ContestNulWarBlade.swf | ContestNulWarBlade | 84613 | 12952 | View |
| Archfiend Arachnomancer's Claymores | Dagger | 0 Coin | Awesome | items/swords/AFArachnomancerSword3.swf | AFArachnomancerSword3 | 91435 | 13025 | View |
| Formal Nation Blades | Dagger | 0 Coin | Awesome | items/swords/NationSuitBlade.swf | NationSuitBlade | 83420 | 11436 | View |
| Formal Nation Cane Sheath | Dagger | 0 Coin | Awesome | items/daggers/NationBattleCaneSheath.swf | NationBattleCaneSheath | 83422 | 11438 | View |
| Sin of the Warlord Cleavers | Dagger | 0 Coin | Awesome | items/swords/ContestNulWarBlade2.swf | ContestNulWarBlade2 | 84615 | 12954 | View |
| Void Warmonger Armaments | Dagger | 0 Coin | Awesome | items/daggers/NulWarlordBlades.swf | NulWarlordBlades | 84616 | 12955 | View |
| Fiendish Arachnomancer's Whips | Dagger | 0 Coin | Awesome | items/guns/AFArachnomancerWhip2.swf | AFArachnomancerWhip2 | 91442 | 13023 | View |
| Dual Golden Hanzo Void Katanas | Dagger | 80000 Gold | Awesome | items/swords/GoldnHanzoVoidKatana.swf | GoldnHanzoVoidKatana | 27850 | 2693 | View |
| OverSoul Dire Monk Head | Helm | 0 Gold | Awesome | items/helms/OSDireMonkHead.swf | OSDireMonkHead | 25267 | 2381 | View |
| OverSoul Paladin Head | Helm | 0 Gold | Awesome | items/helms/OSPallyHead.swf | OSPallyHead | 25265 | 2382 | View |
| Blood Ranger Morph | Helm | 0 Coin | Awesome | items/helms/BloodRangerMorph.swf | BloodRangerMorph | 69969 | 9095 | View |
| Storm Knight Helm | Helm | 0 Coin | Awesome | items/helms/StormKnightHelm.swf | StormKnightHelm | 70002 | 9099 | View |
| Horned Worshipper Face of Nulgath | Helm | 0 Coin | Awesome | items/helms/WorshipperHornsNulgathF.swf | WorshipperHornsNulgathF | 52883 | 5777 | View |
| Horned Worshipper Visage of Nulgath | Helm | 0 Coin | Awesome | items/helms/WorshipperHornsNulgathM.swf | WorshipperHornsNulgathM | 52884 | 5778 | View |
| OverSoul Cleric Locks | Helm | 0 Gold | Awesome | items/helms/OSClericHairs.swf | OSClericHairs | 25256 | 3352 | View |
| Formal Nation Hair | Helm | 0 Coin | Awesome | items/helms/NationFormalSuitHair.swf | NationFormalSuitHair | 83411 | 11427 | View |
| Formal Nation Locks | Helm | 0 Coin | Awesome | items/helms/NationFormalSuitLocks.swf | NationFormalSuitLocks | 83412 | 11428 | View |
| Formal Nation Mask | Helm | 0 Coin | Awesome | items/helms/NationFormalSuitHairMask.swf | NationFormalSuitHairMask | 83413 | 11429 | View |
| Formal Nation Circlet | Helm | 0 Coin | Awesome | items/helms/NationFormalSuitLocksTiara.swf | NationFormalSuitLocksTiara | 83414 | 11430 | View |
| Formal Nation Morph | Helm | 0 Coin | Awesome | items/helms/NationSuitHairMorph.swf | NationSuitHairMorph | 83415 | 11431 | View |
| Formal Nation Visage | Helm | 0 Coin | Awesome | items/helms/NationSuitLocksMorph.swf | NationSuitLocksMorph | 83416 | 11432 | View |
| Formal Nation Mask Morph | Helm | 0 Coin | Awesome | items/helms/NationSuitHairMorphMask.swf | NationSuitHairMorphMask | 83417 | 11433 | View |
| Formal Nation Circlet Visage | Helm | 0 Coin | Awesome | items/helms/NationSuitLocksMorphTiara.swf | NationSuitLocksMorphTiara | 83418 | 11434 | View |
| Fiendish Arachnomancer Mask | Helm | 0 Coin | Awesome | items/helms/AFArachnomancerH2.swf | AFArachnomancerH2 | 91421 | 13030 | View |
| Golden Hanzo Void Mask | Helm | 10000 Gold | Awesome | items/helms/GoldenHanzoVoidMask.swf | GoldenHanzoVoidMask | 27851 | 2695 | View |
| Golden Hanzo Void Horns | Helm | 10000 Gold | Awesome | items/helms/GoldenHanzoVoidHorns1.swf | GoldenHanzoVoidHorns1 | 27852 | 2696 | View |
| OverSoul Witch's Hat | Helm | 37500 Gold | Awesome | items/helms/OSWitchHatr1.swf | OSWitchHat | 25240 | 2364 | View |
| Abyssal Star | Resource | 0 Coin | Resource | 67267 | 8341 | View | ||
| War-Torn Memorabilia | Resource | 100000 Gold | Awesome | 52824 | 5780 | View | ||
| Formal Nation Cane | Staff | 0 Coin | Awesome | items/staves/NationSuitCane.swf | NationSuitCane | 83421 | 11437 | View |
| Staff of Soul-Stealing | Staff | 25000 Gold | Awesome | items/staves/NulgathStaffyMcStaff1.swf | NulgathStaffyMcStaff | 25198 | 2365 | View |
| Cyber Crystal Phoenix Blade | Sword | 0 Coin | Weird | items/swords/MiltonPoolPhoenixSwordCyber2.swf | MiltonPoolPhoenixSwordCyber | 30208 | 3013 | View |
| Warlord of Nulgath Blade | Sword | 0 Coin | Awesome | items/swords/ContestNulWarBlade.swf | ContestNulWarBlade | 84612 | 12951 | View |
| Formal Nation Blade | Sword | 0 Coin | Awesome | items/swords/NationSuitBlade.swf | NationSuitBlade | 83419 | 11435 | View |
| Balor's Hunger | Sword | 0 Coin | Awesome | items/swords/AFArachnomancerSword2.swf | AFArachnomancerSword2 | 91432 | 13028 | View |
| Archfiend Arachnomancer's Claymore | Sword | 0 Coin | Awesome | items/swords/AFArachnomancerSword3.swf | AFArachnomancerSword3 | 91434 | 13026 | View |
| Sin of the Warlord Cleaver | Sword | 0 Coin | Awesome | items/swords/ContestNulWarBlade2.swf | ContestNulWarBlade2 | 84614 | 12953 | View |
| Golden Hanzo Void Katana | Sword | 50000 Gold | Awesome | items/swords/GoldnHanzoVoidKatana.swf | GoldnHanzoVoidKatana | 27849 | 2692 | View |
| Loyalty Blade of the Nation | Sword | 1000000 Gold | Awesome | items/swords/BetrayalBladeGold2r1.swf | BetrayalBladeGold | 25215 | 2359 | View |
| Fiendish Arachnomancer's Whip | Whip | 0 Coin | Awesome | items/guns/AFArachnomancerWhip2.swf | AFArachnomancerWhip2 | 91441 | 13024 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.