| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 2749 | extracredit | 26 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Beat Breaker | Armor | 0 Coin | Seasonal | Dmnk26May01.swf | Dmnk26May01 | 101208 | 14936 | View |
| Primo Beat Breaker | Armor | 0 Coin | Seasonal | Dmnk26May01CC.swf | Dmnk26May01CC | 101230 | 14965 | View |
| Beatbox Boomboxes | Dagger | 0 Coin | Seasonal | items/maces/Dmnk26MayWeap01.swf | Dmnk26MayWeap01 | 101223 | 14943 | View |
| Golden WHYphone Ultras | Dagger | 0 Coin | Seasonal | items/maces/Dmnk26MayWeap03.swf | Dmnk26MayWeap03 | 101227 | 14945 | View |
| Old School Selfie Devices | Dagger | 0 Coin | Seasonal | items/maces/Dmnk26MayWeap04.swf | Dmnk26MayWeap04 | 101229 | 14946 | View |
| Pro Beat Breaker Morph | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01MH01.swf | Dmnk26May01MH01 | 101209 | 14937 | View |
| Pro Beat Breaker Visage | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01FH01.swf | Dmnk26May01FH01 | 101210 | 14938 | View |
| Boss Beat Breaker Morph | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01MH02.swf | Dmnk26May01MH02 | 101211 | 14939 | View |
| Based Beat Breaker Morph | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01MH03.swf | Dmnk26May01MH03 | 101213 | 14940 | View |
| Boss Beat Breaker Visage | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01FH03.swf | Dmnk26May01FH03 | 101214 | 14941 | View |
| Ace Beat Breaker Visage | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01FH05.swf | Dmnk26May01FH05 | 101218 | 14942 | View |
| Top Beat Breaker Shades | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01MMorph02.swf | Dmnk26May01MMorph02 | 101235 | 14966 | View |
| Cosmo Buns Shades | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01FHMorph2.swf | Dmnk26May01FHMorph2 | 101236 | 14967 | View |
| Primo Beat Breaker Visage | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01FH01CC.swf | Dmnk26May01FH01CC | 101237 | 14968 | View |
| Primo Beat Breaker Morph | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01MH02CC.swf | Dmnk26May01MH02CC | 101238 | 14969 | View |
| Primo Beat Breaker Beanie | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01FH02CC.swf | Dmnk26May01FH02CC | 101239 | 14970 | View |
| Primo Beat Breaker Beanie Shades | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01MH03CC.swf | Dmnk26May01MH03CC | 101240 | 14971 | View |
| Primo Beat Breaker Beanie Cap | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01FH03CC.swf | Dmnk26May01FH03CC | 101241 | 14972 | View |
| Top Beat Breaker Beanie | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01MH04CC.swf | Dmnk26May01MH04CC | 101242 | 14973 | View |
| Primo Beat Breaker Cap Visage | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01FH04CC.swf | Dmnk26May01FH04CC | 101243 | 14974 | View |
| Primo Beat Breaker Cap | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01MH05CC.swf | Dmnk26May01MH05CC | 101244 | 14975 | View |
| Primo Beat Breaker Shades | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01FH05CC.swf | Dmnk26May01FH05CC | 101245 | 14976 | View |
| Primo Beat Breaker Cap Morph | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01MH06CC.swf | Dmnk26May01MH06CC | 101246 | 14977 | View |
| Primo Beat Breaker Hat Visage | Helm | 0 Coin | Seasonal | items/helms/Dmnk26May01FH06CC.swf | Dmnk26May01FH06CC | 101247 | 14978 | View |
| Golden WHYphone Ultra | Mace | 0 Coin | Seasonal | items/maces/Dmnk26MayWeap03.swf | Dmnk26MayWeap03 | 101226 | 14944 | View |
| Gold Voucher 25k | Resource | 25000 Gold | Awesome | 57304 | 14935 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.