| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 2732 | carcossacabins | 17 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Wolfblade Nova Genesis Suit | Armor | 0 Coin | Awesome | AlvaroWolf26NoCC.swf | AlvaroWolf26NoCC | 101556 | 14807 | View |
| Runehawk Nova Genesis Suit | Armor | 0 Coin | Awesome | AlvaroPhenix26NoCC.swf | AlvaroPhenix26NoCC | 101564 | 14812 | View |
| Mystraven Nova Genesis Suit | Armor | 0 Coin | Awesome | AlvaroCrow26NoCC.swf | AlvaroCrow26NoCC | 101573 | 14817 | View |
| Swainson MK III | Axe | 0 Coin | Awesome | items/axes/AlvaroPhenix26Weapon2NoCC.swf | AlvaroPhenix26Weapon2NoCC | 101572 | 14816 | View |
| Mystraven Nova Genesis Wings | Cape | 0 Coin | Awesome | items/capes/AlvaroCrow26Cape1NoCC.swf | AlvaroCrow26Cape1NoCC | 101577 | 14820 | View |
| Amplified Nova Hawk Wings | Cape | 0 Coin | Awesome | items/capes/AlvaroPhenix26Cape2NoCC.swf | AlvaroPhenix26Cape2NoCC | 101568 | 14814 | View |
| Wolfblade Nova Genesis Wings | Cape | 0 Coin | Awesome | items/capes/AlvaroWolf26Cape1NoCC.swf | AlvaroWolf26Cape1NoCC | 101559 | 14809 | View |
| Dual C.I. Orion | Dagger | 0 Coin | Awesome | items/swords/AlvaroWolf26Weapon1NoCC.swf | AlvaroWolf26Weapon1NoCC | 101563 | 14811 | View |
| Runehawk Nova Genesis Helm | Helm | 0 Coin | Awesome | items/helms/AlvaroPhenix26Helm1NoCC.swf | AlvaroPhenix26Helm1NoCC | 101565 | 14813 | View |
| Wolfblade Nova Genesis Visor | Helm | 0 Coin | Awesome | items/helms/AlvaroWolf26Helm2NoCC.swf | AlvaroWolf26Helm2NoCC | 101558 | 14808 | View |
| Mystraven Nova Genesis Helm | Helm | 0 Coin | Awesome | items/helms/AlvaroCrow26Helm1NoCC.swf | AlvaroCrow26Helm1NoCC | 101574 | 14818 | View |
| Awakened Nova Genesis Helm | Helm | 0 Coin | Awesome | items/helms/AlvaroCrow26Helm3NoCC.swf | AlvaroCrow26Helm3NoCC | 101576 | 14819 | View |
| Swainson MK II | Polearm | 0 Coin | Awesome | items/polearms/AlvaroPhenix26Weapon1NoCC.swf | AlvaroPhenix26Weapon1NoCC | 101571 | 14815 | View |
| C.C. Imparatus MK II | Polearm | 0 Coin | Awesome | items/scythes/AlvaroCrow26Weapon1NoCC.swf | AlvaroCrow26Weapon1NoCC | 101580 | 14821 | View |
| Gold Voucher 100k | Resource | 100000 Gold | Unknown | 62749 | 14806 | View | ||
| C.C. Imparatus MK III | Staff | 0 Coin | Awesome | items/staves/AlvaroCrow26Weapon2NoCC.swf | AlvaroCrow26Weapon2NoCC | 101581 | 14822 | View |
| C.I. Orion | Sword | 0 Coin | Awesome | items/swords/AlvaroWolf26Weapon1NoCC.swf | AlvaroWolf26Weapon1NoCC | 101562 | 14810 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.