| Shop ID | Lokasi | Jumlah barang | AQW Wiki |
|---|---|---|---|
| 2686 | Menu | 65 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Mystical Underworld Sorceress | Armor | 0 Coin | Rare | LegionWitchFly.swf | LegionWitchFly | 99838 | 64980 | View |
| Underworld Sorceress | Armor | 0 Coin | Rare | LegionWitch.swf | LegionWitch | 99837 | 64981 | View |
| Ceremonial Suit of Misfortune | Armor | 0 Coin | Rare | 13LegionSuitCane2.swf | 13LegionSuitCane2 | 99828 | 64990 | View |
| Refined Suit of Misfortune | Armor | 0 Coin | Rare | 13LegionSuitCane.swf | 13LegionSuitCane | 99827 | 64991 | View |
| Suit of Misfortune | Armor | 0 Coin | Rare | 13LegionSuit.swf | 13LegionSuit | 99826 | 64992 | View |
| Ceremonial Underworld Suit | Armor | 0 Coin | Rare | LegionSuitCane2.swf | LegionSuitCane2 | 99815 | 65003 | View |
| Elegant Underworld Courtier | Armor | 0 Coin | Rare | LegionSuitCane.swf | LegionSuitCane | 99814 | 65004 | View |
| Underworld Court Noble | Armor | 0 Coin | Rare | LegionSuit.swf | LegionSuit | 99813 | 65005 | View |
| Underworld Executioner | Armor | 0 Coin | Rare | LegionExecutioner.swf | LegionExecutioner | 99802 | 65016 | View |
| Warlord of the Undying | Armor | 0 Coin | Seasonal | HMD26AQW.swf | HMD26AQW | 99799 | 65019 | View |
| Fallen SoulBreaker | Armor | 0 Coin | Rare | FallenSoul.swf | FallenSoul | 99789 | 65029 | View |
| Executioner's Androktasia | Axe | 0 Coin | Rare | items/axes/Legion26ExecutionerA1.swf | Legion26ExecutionerA1 | 99812 | 65006 | View |
| Underworld Entourage Spines | Cape | 0 Coin | Rare | items/capes/LegionSuitCrowdSpikes.swf | LegionSuitCrowdSpikes | 99824 | 64994 | View |
| Formal Underworld Spines | Cape | 0 Coin | Rare | items/capes/LegionSuitSpikes.swf | LegionSuitSpikes | 99823 | 64995 | View |
| Underworld Entourage | Cape | 0 Coin | Rare | items/capes/LegionSuitCrowd.swf | LegionSuitCrowd | 99822 | 64996 | View |
| Underworld Retainers Spikes | Cape | 0 Coin | Rare | items/capes/13LegionSuitCrowdSpikes.swf | 13LegionSuitCrowdSpikes | 99835 | 64983 | View |
| Formal Underworld Spikes | Cape | 0 Coin | Rare | items/capes/13LegionSuitSpikes.swf | 13LegionSuitSpikes | 99834 | 64984 | View |
| Underworld Retainers | Cape | 0 Coin | Rare | items/capes/13LegionSuitCrowd.swf | 13LegionSuitCrowd | 99833 | 64985 | View |
| Styx Rune Cloak of Crossroads | Cape | 0 Coin | Rare | items/capes/LegionWitchRuneCloth.swf | LegionWitchRuneCloth | 99845 | 64973 | View |
| Styx Rune of the Crossroads | Cape | 0 Coin | Rare | items/capes/LegionWitchRune.swf | LegionWitchRune | 99844 | 64974 | View |
| Underworld Arcane Shawl | Cape | 0 Coin | Rare | items/capes/LegionWitchCloth.swf | LegionWitchCloth | 99843 | 64975 | View |
| Sjelknuser Array | Cape | 0 Coin | Rare | items/capes/DmnkDCNSjelknuserCape.swf | DmnkDCNSjelknuserCape | 99788 | 65030 | View |
| Sheathed Reviled Androktasia | Cape | 0 Coin | Rare | items/capes/Legion26ExecutionerC3.swf | Legion26ExecutionerC3 | 99809 | 65009 | View |
| Cloak of the Deathacutioner | Cape | 0 Coin | Seasonal | items/capes/Legion26ExecutionerC2.swf | Legion26ExecutionerC2 | 99808 | 65010 | View |
| Cloak of the Deathslayer | Cape | 0 Coin | Seasonal | items/capes/Legion26ExecutionerC1.swf | Legion26ExecutionerC1 | 99807 | 65011 | View |
| Sundered Mullion Array | Cape | 0 Coin | Rare | items/capes/FallenSoulWeaponsCape.swf | FallenSoulWeaponsCape | 99793 | 65025 | View |
| Underworld Apostéllein Rune | Cape | 0 Coin | Rare | items/capes/FallenSoulRunesCape.swf | FallenSoulRunesCape | 99792 | 65026 | View |
| Dual Sundered Mullion | Dagger | 0 Coin | Rare | items/swords/FallenSoulBlade.swf | FallenSoulBlade | 99796 | 65022 | View |
| Dual Severed Mullion | Dagger | 0 Coin | Rare | items/swords/FallenSoulDaggers.swf | FallenSoulDaggers | 99798 | 65020 | View |
| Lanterns of Forsaken Souls | Dagger | 0 Coin | Rare | items/maces/LegionWitchLamp.swf | LegionWitchLamp | 99850 | 64968 | View |
| Dual Reviled Androktasia | Dagger | 0 Coin | Rare | items/swords/Legion26ExecutionerS1.swf | Legion26ExecutionerS1 | 99811 | 65007 | View |
| Twisted Underworld Yew Wand | Gauntlet | 0 Coin | Seasonal | items/gauntlets/LegionWitchNecklaceStaff.swf | LegionWitchNecklaceStaff | 99852 | 64966 | View |
| Rune of the Three Faces | Gauntlet | 0 Coin | Seasonal | items/gauntlets/LegionWitchNecklace.swf | LegionWitchNecklace | 99851 | 64967 | View |
| Lord of Misfortune Mask | Helm | 0 Coin | Rare | items/helms/13LegionSuitH4.swf | 13LegionSuitH4 | 99832 | 64986 | View |
| Lord of Misfortune Locks | Helm | 0 Coin | Rare | items/helms/13LegionSuitH3.swf | 13LegionSuitH3 | 99831 | 64987 | View |
| Lord of Misfortune Skull | Helm | 0 Coin | Rare | items/helms/13LegionSuitH2.swf | 13LegionSuitH2 | 99830 | 64988 | View |
| Lord of Misfortune Helm | Helm | 0 Coin | Rare | items/helms/13LegionSuitH1.swf | 13LegionSuitH1 | 99829 | 64989 | View |
| Underworld Witch Wolf Cut | Helm | 0 Coin | Seasonal | items/helms/LegionWitchH4.swf | LegionWitchH4 | 99842 | 64976 | View |
| Underworld Witch Visage | Helm | 0 Coin | Rare | items/helms/LegionWitchH3.swf | LegionWitchH3 | 99841 | 64977 | View |
| Underworld Sorceress Locks | Helm | 0 Coin | Rare | items/helms/LegionWitchH2.swf | LegionWitchH2 | 99840 | 64978 | View |
| Underworld Sorceress Visage | Helm | 0 Coin | Rare | items/helms/LegionWitchH1.swf | LegionWitchH1 | 99839 | 64979 | View |
| Formal Underworld Lord Mask | Helm | 0 Coin | Rare | items/helms/LegionSuitH6.swf | LegionSuitH6 | 99821 | 64997 | View |
| Formal Underworld Lord Locks | Helm | 0 Coin | Rare | items/helms/LegionSuitH5.swf | LegionSuitH5 | 99820 | 64998 | View |
| Formal Underworld Master Skull | Helm | 0 Coin | Rare | items/helms/LegionSuitH4.swf | LegionSuitH4 | 99819 | 64999 | View |
| Formal Underworld Lord Visor | Helm | 0 Coin | Rare | items/helms/LegionSuitH3.swf | LegionSuitH3 | 99818 | 65000 | View |
| Formal Underworld Lord Skull | Helm | 0 Coin | Rare | items/helms/LegionSuitH2.swf | LegionSuitH2 | 99817 | 65001 | View |
| Formal Underworld Lord Helm | Helm | 0 Coin | Rare | items/helms/LegionSuitH1.swf | LegionSuitH1 | 99816 | 65002 | View |
| Underworld Executioner Evil Mantle | Helm | 0 Coin | Rare | items/helms/Legion26ExecutionerH5.swf | Legion26ExecutionerH5 | 99806 | 65012 | View |
| Underworld Executioner Armet | Helm | 0 Coin | Rare | items/helms/Legion26ExecutionerH3.swf | Legion26ExecutionerH3 | 99805 | 65013 | View |
| High Underworld Executioner Horns | Helm | 0 Coin | Rare | items/helms/Legion26ExecutionerH2.swf | Legion26ExecutionerH2 | 99804 | 65014 | View |
| Underworld Executioner Horns | Helm | 0 Coin | Rare | items/helms/Legion26ExecutionerH1.swf | Legion26ExecutionerH1 | 99803 | 65015 | View |
| Skull of the Undying | Helm | 0 Coin | Seasonal | items/helms/HMD26Helm1.swf | HMD26Helm1 | 99800 | 65018 | View |
| Fallen SoulBreaker Horned Hood | Helm | 0 Coin | Rare | items/helms/FallenSoulHornedHood.swf | FallenSoulHornedHood | 99791 | 65027 | View |
| Fallen SoulBreaker Helm | Helm | 0 Coin | Rare | items/helms/FallenSoulHelm.swf | FallenSoulHelm | 99790 | 65028 | View |
| Lantern of Forsaken Souls | Mace | 0 Coin | Rare | items/maces/LegionWitchLamp.swf | LegionWitchLamp | 99849 | 64969 | View |
| Underworld Apostéllein Sigil | Misc | 0 Coin | Rare | items/grounds/FallenSoulGroundRunes.swf | FallenSoulGroundRunes | 99794 | 65024 | View |
| Corax Piercer | Polearm | 0 Coin | Seasonal | items/polearms/HMD26Sweeper1.swf | HMD26Sweeper1 | 99801 | 65017 | View |
| Twisted Underworld Yew Staff | Staff | 0 Coin | Seasonal | items/staves/LegionWitchStaff.swf | LegionWitchStaff | 99848 | 64970 | View |
| Reversed Underworld Sorcery Broom | Staff | 0 Coin | Rare | items/staves/LegionWitchBroomRev.swf | LegionWitchBroomRev | 99847 | 64971 | View |
| Underworld Sorcery Broom | Staff | 0 Coin | Rare | items/staves/LegionWitchBroom.swf | LegionWitchBroom | 99846 | 64972 | View |
| Misfortune Master's Cane | Staff | 0 Coin | Rare | items/staves/13LegionSuitCaneWep.swf | 13LegionSuitCaneWep | 99836 | 64982 | View |
| Underworld Master's Cane | Staff | 0 Coin | Rare | items/staves/LegionSuitCaneWep.swf | LegionSuitCaneWep | 99825 | 64993 | View |
| Reviled Androktasia | Sword | 0 Coin | Rare | items/swords/Legion26ExecutionerS1.swf | Legion26ExecutionerS1 | 99810 | 65008 | View |
| Severed Mullion | Sword | 0 Coin | Rare | items/swords/FallenSoulDaggers.swf | FallenSoulDaggers | 99797 | 65021 | View |
| Sundered Mullion | Sword | 0 Coin | Rare | items/swords/FallenSoulBlade.swf | FallenSoulBlade | 99795 | 65023 | View |

Temukan semua barang yang ada di toko Dage 2026 Collection lengkap dengan informasi seperti Nama, Tipe, Harga, Kode shop, Item ID, Link dan File SWF untuk kebutuhan modding.
AQW Shop Details adalah halaman dalam game AdventureQuest Worlds yang menampilkan informasi lengkap tentang item yang dijual di sebuah shop. Di halaman ini, pemain dapat melihat nama item, jenis (weapon, armor, pet, dll.), statistik, harga (Gold atau AC), serta persyaratan level atau reputasi. Fitur ini membantu pemain membandingkan item sebelum membeli dan memastikan sesuai dengan kebutuhan karakter mereka.