| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 2669 | FiendVoid | 17 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Gold Voucher 100k | Resource | 100000 Gold | Unknown | 62749 | 8777 | View | ||
| Baleful Scolex of the Void | Staff | 0 Coin | Resource | items/staves/Fiendabyssalstaff.swf | Fiendabyssalstaff | 98491 | 15416 | View |
| Fiendish Frenzy of Ascension | Polearm | 0 Coin | Resource | items/polearms/Fiendabyssalspear.swf | Fiendabyssalspear | 98492 | 15417 | View |
| Bonebound Void of Nulgath | Armor | 0 Coin | Awesome | dBSNulIvory.swf | dBSNulIvory | 98646 | 15418 | View |
| Ivory Fiend Skull | Helm | 0 Coin | Awesome | items/helms/dBSNulIvoryHelm.swf | dBSNulIvoryHelm | 98647 | 15419 | View |
| Ivory Fiend Shell | Cape | 0 Coin | Awesome | items/capes/dBSNulIvoryShell.swf | dBSNulIvoryShell | 98648 | 15420 | View |
| Void's Death Drive | Pet | 0 Coin | Awesome | items/pets/dBSNulIvoryOrb.swf | dBSNulIvoryOrb | 98649 | 15421 | View |
| Fiendish Covenant of Bone | Sword | 0 Coin | Awesome | items/swords/dBSNulIvoryFalchion.swf | dBSNulIvoryFalchion | 98650 | 15422 | View |
| Fiendish Covenants of Bone | Dagger | 0 Coin | Awesome | items/swords/dBSNulIvoryFalchion.swf | dBSNulIvoryFalchion | 98651 | 15423 | View |
| Nation Covenant of Bone | Mace | 0 Coin | Awesome | items/maces/dBSNulIvoryRevFalchion.swf | dBSNulIvoryRevFalchion | 98652 | 15424 | View |
| Nation Covenants of Bone | Dagger | 0 Coin | Awesome | items/maces/dBSNulIvoryRevFalchion.swf | dBSNulIvoryRevFalchion | 98653 | 15425 | View |
| Boneforged Void of Nulgath | Armor | 0 Coin | Awesome | dBSEvoIvory.swf | dBSEvoIvory | 98654 | 15426 | View |
| Ivory Fiend Helm | Helm | 0 Coin | Awesome | items/helms/dBSEvoIvoryHelm.swf | dBSEvoIvoryHelm | 98655 | 15427 | View |
| Ivory Fiend Spines | Cape | 0 Coin | Awesome | items/capes/dBSEvoIvoryShell.swf | dBSEvoIvoryShell | 98656 | 15428 | View |
| Void's Todestrieb | Pet | 0 Coin | Awesome | items/pets/dBSEvoIvoryOrb.swf | dBSEvoIvoryOrb | 98657 | 15429 | View |
| Undying Covenant of Bone | Sword | 0 Coin | Awesome | items/swords/dBSEvoIvoryWep.swf | dBSEvoIvoryWep | 98658 | 15430 | View |
| Undying Covenants of Bone | Dagger | 0 Coin | Awesome | items/swords/dBSEvoIvoryWep.swf | dBSEvoIvoryWep | 98659 | 15431 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.