| Shop ID | Lokasi | Jumlah barang | AQW Wiki |
|---|---|---|---|
| 2667 | Menu | 156 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Frost Void Shaman | Armor | 0 Coin | Rare | DageBarbCC.swf | DageBarbCC | 98554 | 63677 | View |
| Frost Void Barbarian | Armor | 0 Coin | Rare | DageBarb.swf | DageBarb | 98553 | 63678 | View |
| Kaminari Void | Armor | 0 Coin | Rare | VoidAkk.swf | VoidAkk | 98538 | 63693 | View |
| Pallid Deathstalker | Armor | 0 Coin | Rare | AlvaroNF25.swf | AlvaroNF25 | 98528 | 63703 | View |
| VoidFiend BladeMaster | Armor | 0 Coin | Rare | AbyssalBladeMaster.swf | AbyssalBladeMaster | 98516 | 63715 | View |
| Enchanted Kittarian Fiend | Armor | 0 Coin | Rare | CCVoidKittarian.swf | CCVoidKittarian | 98509 | 63722 | View |
| Blood Kittarian | Armor | 0 Coin | Rare | BloodKittarian.swf | BloodKittarian | 98506 | 63725 | View |
| Abyssal Berserker of Nulgath | Armor | 0 Coin | Rare | AbyssBarbarian.swf | AbyssBarbarian | 98861 | 63825 | View |
| Mystical Void of Nulgath | Armor | 0 Coin | Rare | CosmicVoid2Arm.swf | CosmicVoid2Arm | 98850 | 63836 | View |
| Cosmic Void of Nulgath | Armor | 0 Coin | Rare | CosmicVoid2.swf | CosmicVoid2 | 98849 | 63837 | View |
| Mystical Cosmic Void | Armor | 0 Coin | Rare | CosmicVoidArm.swf | CosmicVoidArm | 98848 | 63838 | View |
| Armored Cosmic Void | Armor | 0 Coin | Rare | CosmicVoid.swf | CosmicVoid | 98847 | 63839 | View |
| Feral Fiend of Nulgath | Armor | 0 Coin | Rare | VoidLoki.swf | VoidLoki | 98832 | 63854 | View |
| Nightfall of Nulgath | Armor | 0 Coin | Rare | AlvaroREV26.swf | AlvaroREV26 | 98814 | 63872 | View |
| Fiendish Beast Master | Armor | 0 Coin | Awesome | Dmnk26Fiend.swf | Dmnk26Fiend | 99033 | 64559 | View |
| Nation Slugfit Fiend | Armor | 0 Coin | Rare | DnoSlgFnd2.swf | DnoSlgFnd2 | 99028 | 64564 | View |
| Void Broodfiend | Armor | 0 Coin | Rare | VoidBroodfiend.swf | VoidBroodfiend | 99016 | 64576 | View |
| Berserker's Fiendish Brutalizer | Axe | 0 Coin | Rare | items/axes/AbyssBarbarianAxe.swf | AbyssBarbarianAxe | 98867 | 63819 | View |
| Abyssal Frost's Massacre | Axe | 0 Coin | Rare | items/axes/DageBarbAxe01.swf | DageBarbAxe01 | 98565 | 63666 | View |
| Awakened Fiend Bow | Bow | 0 Coin | Rare | items/bows/FiendBowofawakening.swf | FiendBowofawakening | 99015 | 64577 | View |
| Nation Slugfit's Tail | Cape | 0 Coin | Rare | items/capes/DnoSlgFnd2C.swf | DnoSlgFnd2C | 99030 | 64562 | View |
| Insectoid Fiend's Carapace | Cape | 0 Coin | Rare | items/capes/VoidBroodfiendCloak.swf | VoidBroodfiendCloak | 99023 | 64569 | View |
| Fiendish Locust Wings and Thorax | Cape | 0 Coin | Rare | items/capes/VoidBroodfiendAbdomenWings.swf | VoidBroodfiendAbdomenWings | 99022 | 64570 | View |
| Fiendish Locust Wings | Cape | 0 Coin | Rare | items/capes/VoidBroodfiendWings.swf | VoidBroodfiendWings | 99021 | 64571 | View |
| Insectoid Broodfied Thorax | Cape | 0 Coin | Rare | items/capes/VoidBroodfiendAbdomen.swf | VoidBroodfiendAbdomen | 99020 | 64572 | View |
| Fiendish Void Gate | Cape | 0 Coin | Awesome | items/capes/Dmnk26FiendCape.swf | Dmnk26FiendCape | 99037 | 64555 | View |
| Memento of the Fall | Cape | 0 Coin | Rare | items/capes/AlvaroREV26Cape3.swf | AlvaroREV26Cape3 | 98827 | 63859 | View |
| Gloaming Wings of the Void | Cape | 0 Coin | Rare | items/capes/AlvaroREV26Cape2.swf | AlvaroREV26Cape2 | 98826 | 63860 | View |
| Duskfall Heir Wings | Cape | 0 Coin | Rare | items/capes/AlvaroREV26Cape1.swf | AlvaroREV26Cape1 | 98825 | 63861 | View |
| Cosmic Fiend's Wormhole | Cape | 0 Coin | Rare | items/capes/CosmicVoidBlackHoleCape.swf | CosmicVoidBlackHoleCape | 98853 | 63833 | View |
| Feral Fiend's Clone | Cape | 0 Coin | Rare | items/capes/VoidLokiCopyCape.swf | VoidLokiCopyCape | 98839 | 63847 | View |
| Arcane Bough of the Void | Cape | 0 Coin | Rare | items/capes/VoidLokiTree.swf | VoidLokiTree | 98838 | 63848 | View |
| Fiendish Shroud of Deception | Cape | 0 Coin | Rare | items/capes/VoidLokiCloakRune.swf | VoidLokiCloakRune | 98837 | 63849 | View |
| Fiendish Cloak of Deception | Cape | 0 Coin | Rare | items/capes/VoidLokiCloak.swf | VoidLokiCloak | 98836 | 63850 | View |
| Abyssal Snowfall Cloak | Cape | 0 Coin | Rare | items/capes/DageBarbC2.swf | DageBarbC2 | 98560 | 63671 | View |
| Abyssal Tundra Cloak | Cape | 0 Coin | Rare | items/capes/DageBarbC1.swf | DageBarbC1 | 98559 | 63672 | View |
| Fiendish Nightmare of Death | Cape | 0 Coin | Rare | items/capes/AlvaroNFCape2.swf | AlvaroNFCape2 | 98531 | 63700 | View |
| Kaminari Arashi Cape | Cape | 0 Coin | Rare | items/capes/VoidAkkCapev3.swf | VoidAkkCapev3 | 98545 | 63686 | View |
| Kaminari Focus Cape | Cape | 0 Coin | Rare | items/capes/VoidAkkCapev2.swf | VoidAkkCapev2 | 98544 | 63687 | View |
| Kaminari Conductor Cape | Cape | 0 Coin | Rare | items/capes/VoidAkkCape.swf | VoidAkkCape | 98543 | 63688 | View |
| Fiendish Berserker's Torment | Cape | 0 Coin | Rare | items/capes/AbyssBarbarianCape.swf | AbyssBarbarianCape | 98864 | 63822 | View |
| Cosmic Fiend's Quasars | Dagger | 0 Coin | Rare | items/maces/CosmicVoidBlackHoleHand.swf | CosmicVoidBlackHoleHand | 98860 | 63826 | View |
| Berserker's Fiendish Brutalizers | Dagger | 0 Coin | Rare | items/axes/AbyssBarbarianAxe.swf | AbyssBarbarianAxe | 98868 | 63818 | View |
| Fiendish Trickster's Blades | Dagger | 0 Coin | Rare | items/maces/VoidLokiDaggers2.swf | VoidLokiDaggers2 | 98846 | 63840 | View |
| Fatalist Cosmos Greatswords | Dagger | 0 Coin | Rare | items/swords/CosmicVoidBigSword.swf | CosmicVoidBigSword | 98858 | 63828 | View |
| Fatalist Cosmos Daggers | Dagger | 0 Coin | Rare | items/swords/CosmicVoidDagger.swf | CosmicVoidDagger | 98856 | 63830 | View |
| Awakened Fiend Glaives | Dagger | 0 Coin | Rare | items/maces/Fiendglaivesofawakening.swf | Fiendglaivesofawakening | 98505 | 63726 | View |
| Bloodhunt Void Blades | Dagger | 0 Coin | Rare | items/swords/Mihurioblivionbane.swf | Mihurioblivionbane | 98513 | 63718 | View |
| Oblivion Death Knells | Dagger | 0 Coin | Rare | items/swords/Mihurioblivionnagitana.swf | Mihurioblivionnagitana | 98515 | 63716 | View |
| Abyssal Corruption Katanas | Dagger | 0 Coin | Rare | items/swords/AbyssalBladeMasterKatana.swf | AbyssalBladeMasterKatana | 98525 | 63706 | View |
| Dual Bitter Soul Sunder | Dagger | 0 Coin | Rare | items/swords/AlvaroNFweapon.swf | AlvaroNFweapon | 98536 | 63695 | View |
| Dual Blademaster's Cruelty | Dagger | 0 Coin | Rare | items/swords/AbyssalBladeMasterGreatsword.swf | AbyssalBladeMasterGreatsword | 98527 | 63704 | View |
| Abyssal Frost's Massacres | Dagger | 0 Coin | Rare | items/axes/DageBarbAxe01.swf | DageBarbAxe01 | 98566 | 63665 | View |
| Grímnismál Runeblades | Dagger | 0 Coin | Rare | items/swords/DageBarbSword02.swf | DageBarbSword02 | 98564 | 63667 | View |
| Abyssal Lightning Ordinance | Dagger | 0 Coin | Rare | items/daggers/VoidAkkBackDaggerPolearm.swf | VoidAkkBackDaggerPolearm | 98552 | 63679 | View |
| Abyssal Lightning Armaments | Dagger | 0 Coin | Rare | items/daggers/VoidAkkDaggerPolearm.swf | VoidAkkDaggerPolearm | 98551 | 63680 | View |
| Abyssal Lightning Sickles | Dagger | 0 Coin | Rare | items/maces/VoidAkkBackSword.swf | VoidAkkBackSword | 98550 | 63681 | View |
| Grímnismál Fiend Blades | Dagger | 0 Coin | Rare | items/swords/DageBarbSword01.swf | DageBarbSword01 | 98562 | 63669 | View |
| Abyssal Lightning Kamas | Dagger | 0 Coin | Rare | items/swords/VoidAkkSword.swf | VoidAkkSword | 98547 | 63684 | View |
| Fiendish Trickster's Daggers | Dagger | 0 Coin | Rare | items/swords/VoidLokiDaggers.swf | VoidLokiDaggers | 98843 | 63843 | View |
| Forbidden Pathos Blades | Dagger | 0 Coin | Rare | items/swords/AlvaroREV26Weapon1.swf | AlvaroREV26Weapon1 | 98830 | 63856 | View |
| Gigante Force Fiendblades | Dagger | 0 Coin | Awesome | items/swords/Dmnk26FiendBladeBlack.swf | Dmnk26FiendBladeBlack | 99042 | 64550 | View |
| Gigante Core Fiendblades | Dagger | 0 Coin | Awesome | items/swords/Dmnk26FiendBlade.swf | Dmnk26FiendBlade | 99040 | 64552 | View |
| Mutative Broodfiend Daggers | Dagger | 0 Coin | Rare | items/swords/VoidBroodfiendDaggers.swf | VoidBroodfiendDaggers | 99027 | 64565 | View |
| Mutative Broodfiend Talons | Dagger | 0 Coin | Rare | items/swords/VoidBroodfiendBlade.swf | VoidBroodfiendBlade | 99025 | 64567 | View |
| Nation Beast Master's Steed | Floor Item | 0 Coin | Awesome | items/house/Dmnk26FiendHorse.swf | Dmnk26FiendHorse | 99047 | 64545 | View |
| Beast Master's House Imp | Floor Item | 0 Coin | Awesome | items/house/Dmnk26Fiend01.swf | Dmnk26Fiend01 | 99046 | 64546 | View |
| Fiendish Nightmare of Death Guest | Floor Item | 0 Coin | Rare | items/house/AlvaroNFhouse.swf | AlvaroNFhouse | 98537 | 63694 | View |
| Wretched Feline Claws | Gauntlet | 0 Coin | Rare | items/gauntlets/CCVoidKittarianGauntlets.swf | CCVoidKittarianGauntlets | 98572 | 63662 | View |
| Bloodied Feline Claws | Gauntlet | 0 Coin | Rare | items/gauntlets/BloodKittarianGauntlets.swf | BloodKittarianGauntlets | 98571 | 63663 | View |
| Wretched Feline Claw | Gauntlet | 0 Coin | Rare | items/gauntlets/CCVoidKittarianGauntlet.swf | CCVoidKittarianGauntlet | 98511 | 63720 | View |
| Bloodied Feline Claw | Gauntlet | 0 Coin | Rare | items/gauntlets/BloodKittarianGauntlet.swf | BloodKittarianGauntlet | 98508 | 63723 | View |
| Nation Slugfit's Claw | Gauntlet | 0 Coin | Rare | items/gauntlets/DnoSlgFnd2W2r1.swf | DnoSlgFnd2W2 | 99032 | 64560 | View |
| Nation Slugfit's Claws | Gauntlet | 0 Coin | Rare | items/gauntlets/DnoSlgFnd2Wr1.swf | DnoSlgFnd2W | 99031 | 64561 | View |
| Fiendish Beast Master's Morph | Helm | 0 Coin | Awesome | items/helms/Dmnk26FiendH03.swf | Dmnk26FiendH03 | 99036 | 64556 | View |
| Fiendish Beast Master's Void | Helm | 0 Coin | Awesome | items/helms/Dmnk26FiendH02.swf | Dmnk26FiendH02 | 99035 | 64557 | View |
| Fiendish Beast Master's Horns | Helm | 0 Coin | Awesome | items/helms/Dmnk26FiendH01.swf | Dmnk26FiendH01 | 99034 | 64558 | View |
| Nation Slugfit Morph | Helm | 0 Coin | Rare | items/helms/DnoSlgFnd2H.swf | DnoSlgFnd2H | 99029 | 64563 | View |
| Void Broodfiend Horns | Helm | 0 Coin | Rare | items/helms/VoidBroodfiendHorn.swf | VoidBroodfiendHorn | 99019 | 64573 | View |
| Void Broodfiend Pincers | Helm | 0 Coin | Rare | items/helms/VoidBroodfiendFace.swf | VoidBroodfiendFace | 99018 | 64574 | View |
| Larval Broodfiend Morph | Helm | 0 Coin | Rare | items/helms/VoidBroodfiendMorph.swf | VoidBroodfiendMorph | 99017 | 64575 | View |
| Insectoid Broodfiend Antennae | Helm | 0 Coin | Rare | items/helms/VoidBroodfiendInsect.swf | VoidBroodfiendInsect | 99049 | 64669 | View |
| Nightfall Fledgling Visage | Helm | 0 Coin | Rare | items/helms/AlvaroREV26HelmF5.swf | AlvaroREV26HelmF5 | 98824 | 63862 | View |
| Nightfall Fledgling Hair | Helm | 0 Coin | Rare | items/helms/AlvaroREV26HelmM5.swf | AlvaroREV26HelmM5 | 98823 | 63863 | View |
| Nightfall Fledgling Locks | Helm | 0 Coin | Rare | items/helms/AlvaroREV26HelmF4.swf | AlvaroREV26HelmF4 | 98822 | 63864 | View |
| Nightfall Fledgling Morph | Helm | 0 Coin | Rare | items/helms/AlvaroREV26HelmM4.swf | AlvaroREV26HelmM4 | 98821 | 63865 | View |
| Nightfall Heir Visage | Helm | 0 Coin | Rare | items/helms/AlvaroREV26HelmF3.swf | AlvaroREV26HelmF3 | 98820 | 63866 | View |
| Nightfall Heir Morph | Helm | 0 Coin | Rare | items/helms/AlvaroREV26HelmM3.swf | AlvaroREV26HelmM3 | 98819 | 63867 | View |
| Nightfall Heir Mask | Helm | 0 Coin | Rare | items/helms/AlvaroREV26HelmF2.swf | AlvaroREV26HelmF2 | 98818 | 63868 | View |
| Nightfall Heir Muzzle | Helm | 0 Coin | Rare | items/helms/AlvaroREV26HelmM2.swf | AlvaroREV26HelmM2 | 98817 | 63869 | View |
| Nightfall Heir Eyepatch | Helm | 0 Coin | Rare | items/helms/AlvaroREV26HelmF1.swf | AlvaroREV26HelmF1 | 98816 | 63870 | View |
| Nightfall Heir Patch | Helm | 0 Coin | Rare | items/helms/AlvaroREV26HelmM1.swf | AlvaroREV26HelmM1 | 98815 | 63871 | View |
| Gaze of the Cosmic Void | Helm | 0 Coin | Rare | items/helms/CosmicVoidHorns.swf | CosmicVoidHorns | 98852 | 63834 | View |
| Glare of the Cosmic Void | Helm | 0 Coin | Rare | items/helms/CosmicVoidMask.swf | CosmicVoidMask | 98851 | 63835 | View |
| Feral Void of Wit | Helm | 0 Coin | Rare | items/helms/VoidLokiHelmMorph.swf | VoidLokiHelmMorph | 98835 | 63851 | View |
| Feral Horns of Wit Visage | Helm | 0 Coin | Rare | items/helms/VoidLokiHelmFr1.swf | VoidLokiHelmF | 98834 | 63852 | View |
| Feral Horns of Wit Morph | Helm | 0 Coin | Rare | items/helms/VoidLokiHelmM.swf | VoidLokiHelmM | 98833 | 63853 | View |
| Blood Kittarian Morph | Helm | 0 Coin | Rare | items/helms/BloodKittarianMorph.swf | BloodKittarianMorph | 98507 | 63724 | View |
| Kittarian Fiend Morph | Helm | 0 Coin | Rare | items/helms/CCVoidKittarianMorph.swf | CCVoidKittarianMorph | 98510 | 63721 | View |
| Bladefiend Master Sedge Hat | Helm | 0 Coin | Rare | items/helms/AbyssalBladeMasterMask.swf | AbyssalBladeMasterMask | 98522 | 63709 | View |
| Void Bladefiend Sedge Hat | Helm | 0 Coin | Rare | items/helms/AbyssalBladeMasterHat.swf | AbyssalBladeMasterHat | 98521 | 63710 | View |
| Bladefiend Sedge Hat Morph | Helm | 0 Coin | Rare | items/helms/AbyssalBlademasterHead.swf | AbyssalBlademasterHead | 98520 | 63711 | View |
| Mutated Bladefiend Morph | Helm | 0 Coin | Rare | items/helms/AbyssalBladeMasterEyes.swf | AbyssalBladeMasterEyes | 98519 | 63712 | View |
| Scarred Bladefiend Visage | Helm | 0 Coin | Rare | items/helms/AbyssalBlademasterStare.swf | AbyssalBlademasterStare | 98518 | 63713 | View |
| Scarred Bladefiend Morph | Helm | 0 Coin | Rare | items/helms/AbyssalBlademasterScar.swf | AbyssalBlademasterScar | 98517 | 63714 | View |
| Abyssal Berserker Helm | Helm | 0 Coin | Rare | items/helms/AbyssBarbarianHelm2.swf | AbyssBarbarianHelm2 | 98863 | 63823 | View |
| Abyssal Berserker Morph | Helm | 0 Coin | Rare | items/helms/AbyssBarbarianHelm.swf | AbyssBarbarianHelm | 98862 | 63824 | View |
| Archfiend Skull Helm | Helm | 0 Coin | Rare | items/helms/DageBarbH4.swf | DageBarbH4 | 98558 | 63673 | View |
| Frost Void Helm | Helm | 0 Coin | Rare | items/helms/DageBarbH3.swf | DageBarbH3 | 98557 | 63674 | View |
| Frost Void Barbarian Hair | Helm | 0 Coin | Rare | items/helms/DageBarbH2.swf | DageBarbH2 | 98556 | 63675 | View |
| Deathly Frost Helm | Helm | 0 Coin | Rare | items/helms/DageBarbH1.swf | DageBarbH1 | 98555 | 63676 | View |
| Void's Inazuma Sedge Hat Locks | Helm | 0 Coin | Rare | items/helms/VoidAkkHelmF2.swf | VoidAkkHelmF2 | 98542 | 63689 | View |
| Void's Inazuma Sedge Hat | Helm | 0 Coin | Rare | items/helms/VoidAkkHelmM2.swf | VoidAkkHelmM2 | 98541 | 63690 | View |
| Fiend's Inazuma Sedge Hat Locks | Helm | 0 Coin | Rare | items/helms/VoidAkkHelmF.swf | VoidAkkHelmF | 98540 | 63691 | View |
| Fiend's Inazuma Sedge Hat | Helm | 0 Coin | Rare | items/helms/VoidAkkHelmM.swf | VoidAkkHelmM | 98539 | 63692 | View |
| Pallid Deathstalker Void | Helm | 0 Coin | Rare | items/helms/AlvaroNFhelm2.swf | AlvaroNFhelm2 | 98530 | 63701 | View |
| Pallid Deathstalker Morph | Helm | 0 Coin | Rare | items/helms/AlvaroNFhelm1.swf | AlvaroNFhelm1 | 98529 | 63702 | View |
| Abyssal Lightning Sickle | Mace | 0 Coin | Rare | items/maces/VoidAkkBackSword.swf | VoidAkkBackSword | 98549 | 63682 | View |
| Cosmic Fiend's Quasar | Mace | 0 Coin | Rare | items/maces/CosmicVoidBlackHoleHand.swf | CosmicVoidBlackHoleHand | 98859 | 63827 | View |
| Fiendish Trickster's Blade | Mace | 0 Coin | Rare | items/maces/VoidLokiDaggers2.swf | VoidLokiDaggers2 | 98845 | 63841 | View |
| Awakened Fiend Glaive | Mace | 0 Coin | Rare | items/maces/Fiendglaivesofawakening.swf | Fiendglaivesofawakening | 98504 | 63727 | View |
| Mutative Broodfiend Dagger | Mace | 0 Coin | Rare | items/swords/VoidBroodfiendDaggers.swf | VoidBroodfiendDaggers | 99026 | 64566 | View |
| Void Rune of Deception | Misc | 0 Coin | Rare | items/grounds/VoidLokiGround.swf | VoidLokiGround | 98840 | 63846 | View |
| Gloam of the Fall | Misc | 0 Coin | Rare | items/grounds/AlvaroREV26Ground.swf | AlvaroREV26Ground | 98828 | 63858 | View |
| Nation Deathstalker Rune | Misc | 0 Coin | Rare | items/grounds/AlvaroNFGround.swf | AlvaroNFGround | 98532 | 63699 | View |
| Fiendish Nightmare of Death Companion | Pet | 0 Coin | Rare | items/pets/AlvaroNFpet2.swf | AlvaroNFpet2 | 98534 | 63697 | View |
| Bitter Soul Sunder Pet | Pet | 0 Coin | Rare | items/pets/AlvaroNFpet1.swf | AlvaroNFpet1 | 98533 | 63698 | View |
| Blademaster's Cruelty Pet | Pet | 0 Coin | Rare | items/pets/AbyssalBladeMasterGSwordPet.swf | AbyssalBladeMasterGSwordPet | 98523 | 63708 | View |
| Cosmic Fiend's Event Horizon | Pet | 0 Coin | Rare | items/pets/CosmicVoidOrbPet.swf | CosmicVoidOrbPet | 98854 | 63832 | View |
| Feral Fiend's Doppelgänger | Pet | 0 Coin | Rare | items/pets/VoidLokiCopyPet.swf | VoidLokiCopyPet | 98841 | 63845 | View |
| Fiendish Beast Master's Imp | Pet | 0 Coin | Awesome | items/pets/Dmnk26FiendPet.swf | Dmnk26FiendPet | 99038 | 64554 | View |
| Forbidden Pathos Scythe | Polearm | 0 Coin | Rare | items/scythes/AlvaroREV26Weapon2.swf | AlvaroREV26Weapon2 | 98831 | 63855 | View |
| Gigante Force Spear | Polearm | 0 Coin | Awesome | items/polearms/Dmnk26FiendSpearBlack.swf | Dmnk26FiendSpearBlack | 99045 | 64547 | View |
| Gigante Core Spear | Polearm | 0 Coin | Awesome | items/polearms/Dmnk26FiendSpear.swf | Dmnk26FiendSpear | 99044 | 64548 | View |
| Abyssal Lightning Naginata | Polearm | 0 Coin | Rare | items/polearms/VoidAkkSpear.swf | VoidAkkSpear | 98548 | 63683 | View |
| Abyssal Frost's Demise | Polearm | 0 Coin | Rare | items/polearms/DageBarbSpear01.swf | DageBarbSpear01 | 98567 | 63664 | View |
| Void's Staff of Deception | Staff | 0 Coin | Rare | items/staves/VoidLokiStaff.swf | VoidLokiStaff | 98844 | 63842 | View |
| Gigante Core Staff | Staff | 0 Coin | Awesome | items/staves/Dmnk26FiendStaff.swf | Dmnk26FiendStaff | 99043 | 64549 | View |
| Gigante Force Fiendblade | Sword | 0 Coin | Awesome | items/swords/Dmnk26FiendBladeBlack.swf | Dmnk26FiendBladeBlack | 99041 | 64551 | View |
| Baleful Spine of the Abyss | Sword | 0 Coin | Rare | items/swords/Fiendabyssaldaggers.swf | Fiendabyssaldaggers | 99048 | 64544 | View |
| Forbidden Pathos Blade | Sword | 0 Coin | Rare | items/swords/AlvaroREV26Weapon1.swf | AlvaroREV26Weapon1 | 98829 | 63857 | View |
| Fiendish Trickster's Dagger | Sword | 0 Coin | Rare | items/swords/VoidLokiDaggers.swf | VoidLokiDaggers | 98842 | 63844 | View |
| Mutative Broodfiend Talon | Sword | 0 Coin | Rare | items/swords/VoidBroodfiendBlade.swf | VoidBroodfiendBlade | 99024 | 64568 | View |
| Gigante Core Fiendblade | Sword | 0 Coin | Awesome | items/swords/Dmnk26FiendBlade.swf | Dmnk26FiendBlade | 99039 | 64553 | View |
| Fatalist Cosmos Dagger | Sword | 0 Coin | Rare | items/swords/CosmicVoidDagger.swf | CosmicVoidDagger | 98855 | 63831 | View |
| Fatalist Cosmos Greatsword | Sword | 0 Coin | Rare | items/swords/CosmicVoidBigSword.swf | CosmicVoidBigSword | 98857 | 63829 | View |
| Berserker's Fiendish Tormentor | Sword | 0 Coin | Rare | items/swords/AbyssBarbarianSword.swf | AbyssBarbarianSword | 98866 | 63820 | View |
| Berserker's Fiendish Agonizer | Sword | 0 Coin | Rare | items/swords/AbyssBarbarianBlade.swf | AbyssBarbarianBlade | 98865 | 63821 | View |
| Bloodhunt Void Blade | Sword | 0 Coin | Rare | items/swords/Mihurioblivionbane.swf | Mihurioblivionbane | 98512 | 63719 | View |
| Abyssal Corruption Katana | Sword | 0 Coin | Rare | items/swords/AbyssalBladeMasterKatana.swf | AbyssalBladeMasterKatana | 98524 | 63707 | View |
| Oblivion Death Knell | Sword | 0 Coin | Rare | items/swords/Mihurioblivionnagitana.swf | Mihurioblivionnagitana | 98514 | 63717 | View |
| Grímnismál Runeblade | Sword | 0 Coin | Rare | items/swords/DageBarbSword02.swf | DageBarbSword02 | 98563 | 63668 | View |
| Abyssal Lightning Kama | Sword | 0 Coin | Rare | items/swords/VoidAkkSword.swf | VoidAkkSword | 98546 | 63685 | View |
| Grímnismál Fiend Blade | Sword | 0 Coin | Rare | items/swords/DageBarbSword01.swf | DageBarbSword01 | 98561 | 63670 | View |
| Blademaster's Cruelty | Sword | 0 Coin | Rare | items/swords/AbyssalBladeMasterGreatsword.swf | AbyssalBladeMasterGreatsword | 98526 | 63705 | View |
| Bitter Soul Sunder | Sword | 0 Coin | Rare | items/swords/AlvaroNFweapon.swf | AlvaroNFweapon | 98535 | 63696 | View |

Temukan semua barang yang ada di toko Nulgath 2026 Collection lengkap dengan informasi seperti Nama, Tipe, Harga, Kode shop, Item ID, Link dan File SWF untuk kebutuhan modding.
AQW Shop Details adalah halaman dalam game AdventureQuest Worlds yang menampilkan informasi lengkap tentang item yang dijual di sebuah shop. Di halaman ini, pemain dapat melihat nama item, jenis (weapon, armor, pet, dll.), statistik, harga (Gold atau AC), serta persyaratan level atau reputasi. Fitur ini membantu pemain membandingkan item sebelum membeli dan memastikan sesuai dengan kebutuhan karakter mereka.