| Shop ID | Lokasi | Jumlah barang | AQW Wiki |
|---|---|---|---|
| 2594 | coliseum | 72 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Gold Voucher 25k | Resource | 25000 Gold | Awesome | 57304 | 7782 | View | ||
| Gold Voucher 7.5k | Resource | 7500 Gold | Unknown | 62747 | 8776 | View | ||
| Gold Voucher 100k | Resource | 100000 Gold | Unknown | 62749 | 8777 | View | ||
| Floating Sapphire Orbs | Cape | 0 Coin | Awesome | items/capes/TMageCape.swf | TMageCape | 30953 | 14603 | View |
| Manifestation of the Void | Polearm | 0 Coin | Awesome | items/polearms/Voidspearincarnation.swf | Voidspearincarnation | 75306 | 14604 | View |
| Phantasm Tail | Cape | 0 Coin | Awesome | items/capes/HellishSkullcrusherTail.swf | HellishSkullcrusherTail | 82170 | 14605 | View |
| Black Moon Dagger | Sword | 0 Coin | Awesome | items/swords/SphinxSentinelDaggers.swf | SphinxSentinelDaggers | 83078 | 14606 | View |
| Black Moon Daggers | Dagger | 0 Coin | Awesome | items/swords/SphinxSentinelDaggers.swf | SphinxSentinelDaggers | 83079 | 14607 | View |
| Deep Void Marauder | Armor | 0 Coin | Awesome | DnoVGiant.swf | DnoVGiant | 83852 | 14608 | View |
| Deep Void Berserker | Armor | 0 Coin | Awesome | DnoVGiant2.swf | DnoVGiant2 | 83853 | 14609 | View |
| Deep Void Marauder Morph | Helm | 0 Coin | Awesome | items/helms/DnoVGiantH.swf | DnoVGiantH | 83854 | 14610 | View |
| Deep Void Berserker Morph | Helm | 0 Coin | Awesome | items/helms/DnoVGiantH2.swf | DnoVGiantH2 | 83855 | 14611 | View |
| Deep Void Fugitive Morph | Helm | 0 Coin | Awesome | items/helms/DnoVGiantH3.swf | DnoVGiantH3 | 83856 | 14612 | View |
| Deep Void Marauder Tail | Cape | 0 Coin | Awesome | items/capes/DnoVGiantC.swf | DnoVGiantC | 83857 | 14613 | View |
| Mutative Void Orb Pet | Pet | 0 Coin | Awesome | items/pets/DnoVGiantP2.swf | DnoVGiantP2 | 83859 | 14614 | View |
| Mutative Deep Void | Misc | 0 Coin | Awesome | items/grounds/DnoVGiantG.swf | DnoVGiantG | 83860 | 14615 | View |
| Rippling Void Katana | Sword | 0 Coin | Awesome | items/swords/DnoVGiantW2.swf | DnoVGiantW2 | 83862 | 14616 | View |
| Rippling Void Katanas | Dagger | 0 Coin | Awesome | items/swords/DnoVGiantW2.swf | DnoVGiantW2 | 83863 | 14617 | View |
| Sheathed Ivory Thorn | Cape | 0 Coin | Awesome | items/capes/dBSPtBackblade.swf | dBSPtBackblade | 84699 | 14618 | View |
| Sheathed Ivory Blade | Sword | 0 Coin | Awesome | items/swords/dBSPtSwSheath.swf | dBSPtSwSheath | 84702 | 14619 | View |
| Crux of Nyx | Sword | 0 Coin | Awesome | items/swords/BlackCrossBlade.swf | BlackCrossBlade | 87501 | 14620 | View |
| Cruxes of Nyx | Dagger | 0 Coin | Awesome | items/swords/BlackCrossBlade.swf | BlackCrossBlade | 87502 | 14621 | View |
| Crux of Violet | Sword | 0 Coin | Awesome | items/swords/CursedLoveBlade.swf | CursedLoveBlade | 87511 | 14622 | View |
| Cruxes of Violet | Dagger | 0 Coin | Awesome | items/swords/CursedLoveBlade.swf | CursedLoveBlade | 87512 | 14623 | View |
| Sharp Crew Cut | Helm | 0 Coin | Awesome | items/helms/AGdrifterHair02.swf | AGdrifterHair02 | 87751 | 14624 | View |
| Sharp Professional Locks | Helm | 0 Coin | Awesome | items/helms/AGdrifterLocks02.swf | AGdrifterLocks02 | 87753 | 14625 | View |
| Sharp Crew Cut Morph | Helm | 0 Coin | Awesome | items/helms/AGdrifterMorph02.swf | AGdrifterMorph02 | 87756 | 14626 | View |
| Sharp Professional Visage | Helm | 0 Coin | Awesome | items/helms/AGdrifterVisage02.swf | AGdrifterVisage02 | 87757 | 14627 | View |
| Acidic Raylock | Rifle | 0 Coin | Awesome | items/guns/beetlebeetleGun.swf | beetlebeetleGun | 88451 | 14628 | View |
| Abandoned Undead | Armor | 0 Coin | Awesome | NecroSkelly.swf | NecroSkelly | 89419 | 14629 | View |
| Abandoned Undead Skull | Helm | 0 Coin | Awesome | items/helms/AranxSkellyHead.swf | AranxSkellyHead | 89420 | 14630 | View |
| Arena Victor's Spikes | Helm | 0 Coin | Awesome | items/helms/SanguinomancerHair.swf | SanguinomancerHair | 90230 | 14631 | View |
| Arena Victor's Locks | Helm | 0 Coin | Awesome | items/helms/SanguinomancerHairLooks.swf | SanguinomancerHairLooks | 90231 | 14632 | View |
| Forked Scorpion's Stinger | Sword | 0 Coin | Awesome | items/swords/SanguinomancerGreatsword.swf | SanguinomancerGreatsword | 90242 | 14633 | View |
| Ominous BloodStaff | Staff | 0 Coin | Awesome | items/staves/SanguinomancerStaff.swf | SanguinomancerStaff | 90244 | 14634 | View |
| Arrogant BloodStaff | Mace | 0 Coin | Awesome | items/maces/SanguinomancerHammer.swf | SanguinomancerHammer | 90245 | 14635 | View |
| Angel of the Void Spines | Gauntlet | 0 Coin | Awesome | items/gauntlets/VoidAngelArmblades.swf | VoidAngelArmblades | 91109 | 14636 | View |
| Gilded Gunslinger | Armor | 0 Coin | Awesome | DnoGnnrTH.swf | DnoGnnrTH | 93398 | 14723 | View |
| Gilded Bounty Hunter | Armor | 0 Coin | Awesome | DnoGnnrTH2.swf | DnoGnnrTH2 | 93399 | 14724 | View |
| Ornate Gold Pistol | HandGun | 0 Coin | Awesome | items/guns/DnoGnnrTHW.swf | DnoGnnrTHW | 93411 | 14725 | View |
| Ornate Gold Pistols | Dagger | 0 Coin | Awesome | items/guns/DnoGnnrTHW.swf | DnoGnnrTHW | 93412 | 14726 | View |
| Ornate Gold Shotgun | Rifle | 0 Coin | Awesome | items/guns/DnoGnnrTHW2.swf | DnoGnnrTHW2 | 93413 | 14727 | View |
| Gold Rush Knife | Sword | 0 Coin | Awesome | items/swords/DnoGnnrTHW3.swf | DnoGnnrTHW3 | 93414 | 14728 | View |
| Gold Rush Knives | Dagger | 0 Coin | Awesome | items/swords/DnoGnnrTHW3.swf | DnoGnnrTHW3 | 93415 | 14729 | View |
| Ornate Gold Guns | Dagger | 0 Coin | Awesome | items/daggers/DnoGnnrTHW4.swf | DnoGnnrTHW4 | 93416 | 14730 | View |
| Gilded Gunslinger Hair | Helm | 0 Coin | Awesome | items/helms/DnoGnnrLHM.swf | DnoGnnrLHM | 93401 | 14731 | View |
| Gilded Gunslinger Locks | Helm | 0 Coin | Awesome | items/helms/DnoGnnrLHF.swf | DnoGnnrLHF | 93402 | 14732 | View |
| Gilded Gunslinger Beard | Helm | 0 Coin | Awesome | items/helms/DnoGnnrLHM2.swf | DnoGnnrLHM2 | 93403 | 14733 | View |
| Gilded Gunslinger Hat + Locks | Helm | 0 Coin | Awesome | items/helms/DnoGnnrTHHF2.swf | DnoGnnrTHHF2 | 93405 | 14734 | View |
| Gilded Gunslinger Hat | Helm | 0 Coin | Awesome | items/helms/DnoGnnrTHHM3.swf | DnoGnnrTHHM3 | 93406 | 14735 | View |
| Back-Up Ornate Gold Shotgun | Cape | 0 Coin | Awesome | items/capes/DnoGnnrTHC2.swf | DnoGnnrTHC2 | 93410 | 14736 | View |
| Keelia the Arena Master | Floor Item | 0 Coin | Awesome | items/house/KeeliaHGuard.swf | KeeliaHGuard | 95658 | 15038 | View |
| Aeris BattleSpire Arena Master | Floor Item | 0 Coin | Awesome | items/house/DFKeeliaHGuard.swf | DFKeeliaHGuard | 95659 | 15039 | View |
| GilDead Gunslinger | Armor | 0 Coin | Awesome | DnoGnnrTH3.swf | DnoGnnrTH3 | 93400 | 15125 | View |
| Red Dead Skull | Helm | 0 Coin | Awesome | items/helms/DnoGnnrTHH.swf | DnoGnnrTHH | 93404 | 15126 | View |
| Red Dead Locks | Helm | 0 Coin | Awesome | items/helms/DnoGnnrTHHF3.swf | DnoGnnrTHHF3 | 93407 | 15127 | View |
| Red Dead Beard | Helm | 0 Coin | Awesome | items/helms/DnoGnnrTHHM4.swf | DnoGnnrTHHM4 | 93408 | 15128 | View |
| Dread Gunslinger | Armor | 0 Coin | Rare | DnoGnnrGB.swf | DnoGnnrGB | 93433 | 15151 | View |
| Dread Bounty Hunter | Armor | 0 Coin | Rare | DnoGnnrGB2.swf | DnoGnnrGB2 | 93434 | 15152 | View |
| Dread Dead Gunslinger | Armor | 0 Coin | Rare | DnoGnnrGB3.swf | DnoGnnrGB3 | 93435 | 15153 | View |
| Dread Dead Skull | Helm | 0 Coin | Rare | items/helms/DnoGnnrGBH.swf | DnoGnnrGBH | 93436 | 15154 | View |
| Dread Gunslinger Locks | Helm | 0 Coin | Rare | items/helms/DnoGnnrGBHF2.swf | DnoGnnrGBHF2 | 93437 | 15155 | View |
| Dread Gunslinger Hat | Helm | 0 Coin | Rare | items/helms/DnoGnnrGBHM3.swf | DnoGnnrGBHM3 | 93438 | 15156 | View |
| Dread Dead Locks | Helm | 0 Coin | Rare | items/helms/DnoGnnrGBHF3.swf | DnoGnnrGBHF3 | 93439 | 15157 | View |
| Dread Dead Beard | Helm | 0 Coin | Rare | items/helms/DnoGnnrGBHM4.swf | DnoGnnrGBHM4 | 93440 | 15158 | View |
| Backup Rot-Touched Shotgun | Cape | 0 Coin | Rare | items/capes/DnoGnnrGBC2.swf | DnoGnnrGBC2 | 93442 | 15159 | View |
| Rot-Touched Pistol | HandGun | 0 Coin | Rare | items/guns/DnoGnnrGBW.swf | DnoGnnrGBW | 93443 | 15160 | View |
| Rot-Touched Pistols | Dagger | 0 Coin | Rare | items/guns/DnoGnnrGBW.swf | DnoGnnrGBW | 93444 | 15161 | View |
| Rot-Touched Shotgun | Rifle | 0 Coin | Rare | items/guns/DnoGnnrGBW2.swf | DnoGnnrGBW2 | 93445 | 15162 | View |
| Rot-Touched Knife | Sword | 0 Coin | Rare | items/swords/DnoGnnrGBW3.swf | DnoGnnrGBW3 | 93446 | 15163 | View |
| Rot-Touched Knives | Dagger | 0 Coin | Rare | items/swords/DnoGnnrGBW3.swf | DnoGnnrGBW3 | 93447 | 15164 | View |
| Rot-Touched Guns | Dagger | 0 Coin | Rare | items/daggers/DnoGnnrGBW4.swf | DnoGnnrGBW4 | 93448 | 15165 | View |

Temukan semua barang yang ada di toko Victors Reward Shop lengkap dengan informasi seperti Nama, Tipe, Harga, Kode shop, Item ID, Link dan File SWF untuk kebutuhan modding.
AQW Shop Details adalah halaman dalam game AdventureQuest Worlds yang menampilkan informasi lengkap tentang item yang dijual di sebuah shop. Di halaman ini, pemain dapat melihat nama item, jenis (weapon, armor, pet, dll.), statistik, harga (Gold atau AC), serta persyaratan level atau reputasi. Fitur ini membantu pemain membandingkan item sebelum membeli dan memastikan sesuai dengan kebutuhan karakter mereka.