| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 2592 | victormatsuri | 34 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Elvish Yukata | Armor | 0 Coin | Awesome | ElfYuk.swf | ElfYuk | 94256 | 13436 | View |
| Vampiric Crimson Yukata | Armor | 0 Coin | Awesome | VampYuk.swf | VampYuk | 94260 | 13440 | View |
| Vampiric Midnight Yukata | Armor | 0 Coin | Awesome | VampYuk2.swf | VampYuk2 | 94261 | 13448 | View |
| Crimson SunAxe Antares | Axe | 0 Coin | Awesome | items/axes/Mysticsunaxe.swf | Mysticsunaxe | 91474 | 14869 | View |
| Crimson SunCleaver Antares | Axe | 0 Coin | Awesome | items/axes/Dualmysticsunaxe.swf | Dualmysticsunaxe | 91476 | 14871 | View |
| Spectral StarAxe Alnilam | Axe | 0 Coin | Awesome | items/axes/Mysticmoonaxe.swf | Mysticmoonaxe | 91487 | 14877 | View |
| Spectral StarCleaver Alnilam | Axe | 0 Coin | Awesome | items/axes/Mysticmoonaxes.swf | Mysticmoonaxes | 91489 | 14879 | View |
| Floating Midnight Chochin | Cape | 0 Coin | Awesome | items/capes/VampYukDarkLanternCape.swf | VampYukDarkLanternCape | 94274 | 13454 | View |
| Vampiric Matsuri Wings + Midnight Chochin | Cape | 0 Coin | Awesome | items/capes/VampYukCape2.swf | VampYukCape2 | 94267 | 13451 | View |
| Vampiric Matsuri Wings | Cape | 0 Coin | Awesome | items/capes/VampYukWings.swf | VampYukWings | 94272 | 13446 | View |
| Floating Crimson Chochin | Cape | 0 Coin | Awesome | items/capes/VampYukLanternCape.swf | VampYukLanternCape | 94273 | 13447 | View |
| Vampiric Matsuri Wings + Crimson Chochin | Cape | 0 Coin | Awesome | items/capes/VampYukCape.swf | VampYukCape | 94266 | 13443 | View |
| Dual Vampiric Crimson Sensu | Dagger | 0 Coin | Awesome | items/maces/VampYukFan.swf | VampYukFan | 94269 | 13445 | View |
| Crimson SunAxes Antares | Dagger | 0 Coin | Awesome | items/axes/Mysticsunaxe.swf | Mysticsunaxe | 91475 | 14870 | View |
| Crimson SunCleavers Antares | Dagger | 0 Coin | Awesome | items/axes/Dualmysticsunaxe.swf | Dualmysticsunaxe | 91477 | 14872 | View |
| Spectral StarBlades Naos | Dagger | 0 Coin | Awesome | items/swords/Mysticmoonblade.swf | Mysticmoonblade | 91479 | 14874 | View |
| Spectral StarCleavers Alnilam | Dagger | 0 Coin | Awesome | items/axes/Mysticmoonaxes.swf | Mysticmoonaxes | 91490 | 14880 | View |
| Spectral StarAxes Alnilam | Dagger | 0 Coin | Awesome | items/axes/Mysticmoonaxe.swf | Mysticmoonaxe | 91488 | 14878 | View |
| Dual Vampiric Midnight Sensu | Dagger | 0 Coin | Awesome | items/maces/VampYukFan2.swf | VampYukFan2 | 94271 | 13453 | View |
| Vampiric Matsuri Morph | Helm | 0 Coin | Awesome | items/helms/VampYukH2.swf | VampYukH2 | 94264 | 13449 | View |
| Vampiric Matsuri Visage | Helm | 0 Coin | Awesome | items/helms/VampYukHF2.swf | VampYukHF2 | 94265 | 13450 | View |
| Vampiric Matsuri Hair | Helm | 0 Coin | Awesome | items/helms/VampYukH.swf | VampYukH | 94262 | 13441 | View |
| Vampiric Matsuri Locks | Helm | 0 Coin | Awesome | items/helms/VampYukHF.swf | VampYukHF | 94263 | 13442 | View |
| Elvish Matsuri Hair | Helm | 0 Coin | Awesome | items/helms/ElfYukHairM.swf | ElfYukHairM | 94257 | 13437 | View |
| Elvish Matsuri Locks | Helm | 0 Coin | Awesome | items/helms/ElfYukHairF.swf | ElfYukHairF | 94258 | 13438 | View |
| Vampiric Crimson Sensu | Mace | 0 Coin | Awesome | items/maces/VampYukFan.swf | VampYukFan | 94268 | 13444 | View |
| Vampiric Midnight Sensu | Mace | 0 Coin | Awesome | items/maces/VampYukFan2.swf | VampYukFan2 | 94270 | 13452 | View |
| Spectral NovaScythe Omicron | Polearm | 0 Coin | Awesome | items/scythes/Mysticmoonscythe.swf | Mysticmoonscythe | 91484 | 14875 | View |
| Spectral NovaAxe Omicron | Polearm | 0 Coin | Awesome | items/polearms/Mysticmoonhalberg.swf | Mysticmoonhalberg | 91485 | 14876 | View |
| Crimson SunScythe Cygni | Polearm | 0 Coin | Awesome | items/scythes/Mysticsunscythe.swf | Mysticsunscythe | 91471 | 14867 | View |
| Crimson SolAxe Cygni | Polearm | 0 Coin | Awesome | items/polearms/Mysticsunhalberg.swf | Mysticsunhalberg | 91472 | 14868 | View |
| Gold Voucher 100k | Resource | 100000 Gold | Unknown | 62749 | 13435 | View | ||
| Elvish Higasa | Staff | 0 Coin | Awesome | items/staves/ElfYukUmb.swf | ElfYukUmb | 94259 | 13439 | View |
| Spectral StarBlade Naos | Sword | 0 Coin | Awesome | items/swords/Mysticmoonblade.swf | Mysticmoonblade | 91478 | 14873 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.