| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 2520 | deleuzetundra | 10 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Fiendish Bloodhunter Bow | Bow | 0 Coin | Awesome | items/bows/Mihurioblivionbow.swf | Mihurioblivionbow | 83950 | 12966 | View |
| Fiendish Bloodhunt Daggers | Dagger | 0 Coin | Awesome | items/swords/Mihuriobliviondagger.swf | Mihuriobliviondagger | 83940 | 12974 | View |
| Nul Contract Daggers | Dagger | 0 Coin | Awesome | items/swords/VoidSeffyDagger1.swf | VoidSeffyDagger1 | 91089 | 12976 | View |
| Awakened Fiend Naginata | Polearm | 0 Coin | Awesome | items/polearms/Fiendnaginataofawakening.swf | Fiendnaginataofawakening | 75319 | 12970 | View |
| Oblivion's Final Call | Polearm | 0 Coin | Awesome | items/scythes/Mihurioblivionsythe.swf | Mihurioblivionsythe | 83948 | 12967 | View |
| Gold Voucher 100k | Resource | 100000 Gold | Unknown | 62749 | 12972 | View | ||
| Oblivion's Abyss Staff | Staff | 0 Coin | Awesome | items/staves/Mihurioblivionstaff.swf | Mihurioblivionstaff | 83947 | 12968 | View |
| Boiling Blood Staff | Staff | 0 Coin | Awesome | items/staves/Manahellfiendstaff.swf | Manahellfiendstaff | 79254 | 12969 | View |
| Fiendish Bloodhunt Dagger | Sword | 0 Coin | Awesome | items/swords/Mihuriobliviondagger.swf | Mihuriobliviondagger | 83939 | 12973 | View |
| Nul Contract Dagger | Sword | 0 Coin | Awesome | items/swords/VoidSeffyDagger1.swf | VoidSeffyDagger1 | 91088 | 12975 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.