| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 2428 | Menu | 25 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Void Star-Eater | Armor | 0 Coin | Seasonal | StareatingVoid.swf | StareatingVoid | 83480 | 11715 | View |
| BlackOut Armor | Armor | 0 Coin | Seasonal | Eclipse.swf | Eclipse | 85305 | 11716 | View |
| Astral Symbiote | Armor | 0 Coin | Seasonal | GalacticSymbiote.swf | GalacticSymbiote | 92191 | 13091 | View |
| Shards of Starlight | Cape | 0 Coin | Seasonal | items/capes/AlvaroSMM26Cape2.swf | AlvaroSMM26Cape2 | 101025 | 15014 | View |
| Star-Eater's Tail | Cape | 0 Coin | Seasonal | items/capes/StareatingTail.swf | StareatingTail | 83483 | 11723 | View |
| Star-Eater's Tentacles | Cape | 0 Coin | Seasonal | items/capes/StareatingTentacles.swf | StareatingTentacles | 83484 | 11724 | View |
| Star-Eater's Tail and Tentacles | Cape | 0 Coin | Seasonal | items/capes/StareatingTentaclesandTail.swf | StareatingTentaclesandTail | 83485 | 11725 | View |
| Total Solar Eclipse | Cape | 0 Coin | Seasonal | items/capes/EclipseCape.swf | EclipseCape | 85307 | 11726 | View |
| Astral Alignment Greatswords | Dagger | 0 Coin | Seasonal | items/swords/MihuriAstralswordGREAT.swf | MihuriAstralswordGREAT | 92254 | 13093 | View |
| Incandescent Starlight Orbs | Dagger | 0 Coin | Seasonal | items/maces/AlvaroSMM26Weapon3.swf | AlvaroSMM26Weapon3 | 101032 | 15016 | View |
| Star-Eater's Void Flare | Gauntlet | 0 Coin | Seasonal | items/gauntlets/StareatingVoidEnergy.swf | StareatingVoidEnergy | 83488 | 11720 | View |
| Star-Eater's Tusk | Gauntlet | 0 Coin | Seasonal | items/gauntlets/StareatingVoidArmblade.swf | StareatingVoidArmblade | 83489 | 11721 | View |
| Star-Eater's Tusks | Gauntlet | 0 Coin | Seasonal | items/gauntlets/StareatingVoidArmblades.swf | StareatingVoidArmblades | 83490 | 11722 | View |
| Knight's Total Eclipse Solar Glasses | Helm | 0 Coin | Seasonal | items/helms/EclipseEasyKnightMHair.swf | EclipseEasyKnightMHair | 85321 | 11730 | View |
| Knight's Total Eclipse Solar Glasses + Locks | Helm | 0 Coin | Seasonal | items/helms/EclipseKnightOutFHair.swf | EclipseKnightOutFHair | 85320 | 11731 | View |
| Adventurer's Total Eclipse Solar Glasses | Helm | 0 Coin | Seasonal | items/helms/EclipseAdventurerMHair.swf | EclipseAdventurerMHair | 85319 | 11732 | View |
| Total Eclipse Solar Glasses + Double Puffs | Helm | 0 Coin | Seasonal | items/helms/EclipseDoublePuffsFHair.swf | EclipseDoublePuffsFHair | 85322 | 11733 | View |
| Star-Eater's Morph | Helm | 0 Coin | Seasonal | items/helms/StareatingVoidlingMorph.swf | StareatingVoidlingMorph | 83481 | 11717 | View |
| Star-Eater's Ravenous Grin Morph | Helm | 0 Coin | Seasonal | items/helms/StareatingMorph.swf | StareatingMorph | 83482 | 11718 | View |
| BlackOut Morph | Helm | 0 Coin | Seasonal | items/helms/EclipseHelm.swf | EclipseHelm | 85306 | 11719 | View |
| Incandescent Starlight Orb | Mace | 0 Coin | Seasonal | items/maces/AlvaroSMM26Weapon3.swf | AlvaroSMM26Weapon3 | 101031 | 15015 | View |
| Star-Eater's Void Collapse | Misc | 0 Coin | Seasonal | items/grounds/StareatingVoidCollapse.swf | StareatingVoidCollapse | 83486 | 11728 | View |
| Star-Eater's Chibi Buddy | Pet | 0 Coin | Seasonal | items/pets/StareatingVoidling.swf | StareatingVoidling | 83487 | 11727 | View |
| Gold Voucher 25k | Resource | 25000 Gold | Awesome | 57304 | 11714 | View | ||
| Astral Alignment Greatsword | Sword | 0 Coin | Seasonal | items/swords/MihuriAstralswordGREAT.swf | MihuriAstralswordGREAT | 92253 | 13092 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.