| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 238 | Menu | 147 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Legion Titan | Armor | 0 Coin | Awesome | TitanLegion.swf | TitanLegion | 11359 | 548 | View |
| Exalted Legion Champion | Armor | 0 Coin | Awesome | LegionClassDage.swf | LegionClassDage | 18295 | 1289 | View |
| Ultimate Lich King | Armor | 0 Coin | Unknown | ULK.swf | ULK | 28835 | 2731 | View |
| Draconic Paragon Plate | Armor | 0 Coin | Awesome | DraconicParagonPlate.swf | DraconicParagonPlate | 53871 | 5963 | View |
| Yami no Ronin | Armor | 0 Coin | Awesome | LegionSamurai.swf | LegionSamurai | 53863 | 6007 | View |
| Undead Legion Healer | Armor | 0 Coin | Awesome | LegionHealerr1.swf | LegionHealer | 59972 | 7028 | View |
| Undead Legion Warrior | Armor | 0 Coin | Awesome | LegionWarriorr1.swf | LegionWarrior | 59974 | 7030 | View |
| Undead Legion Mage | Armor | 0 Coin | Awesome | LegionMager2.swf | LegionMage | 59976 | 7032 | View |
| Undead Legion Rogue | Armor | 0 Coin | Awesome | LegionRoguer1.swf | LegionRogue | 59979 | 7035 | View |
| Legion MonsterHunter | Armor | 0 Coin | Awesome | LegionKnightr1.swf | LegionKnight | 60878 | 7239 | View |
| Legion Revenant Armor | Armor | 0 Coin | Unknown | LegionRevenantr2.swf | LegionRevenant | 51507 | 8318 | View |
| Seven Circles Beast Warrior | Armor | 0 Coin | Awesome | BeastOfLegion.swf | BeastOfLegion | 68439 | 10161 | View |
| Underworld Warlord | Armor | 0 Coin | Awesome | SilverArmor2023.swf | SilverArmor2023 | 76584 | 10167 | View |
| Void Vigilante of the Legion | Armor | 0 Coin | Awesome | VoidLegion.swf | VoidLegion | 84399 | 11564 | View |
| Underworld Void Vigilante | Armor | 0 Coin | Awesome | VoidLegionHero.swf | VoidLegionHero | 84400 | 11565 | View |
| Underworld Parabellum | Armor | 0 Coin | Awesome | UnderworldParabellum.swf | UnderworldParabellum | 76756 | 10208 | View |
| Underworld Dark Ops | Armor | 0 Coin | Awesome | NCSLegSTatic.swf | NCSLegSTatic | 84740 | 11612 | View |
| Armed Underworld Dark Ops | Armor | 0 Coin | Awesome | NCSLegSTatic2.swf | NCSLegSTatic2 | 84741 | 11613 | View |
| Underworld Dark Breach Ops | Armor | 0 Coin | Awesome | NCSLegSTatic3.swf | NCSLegSTatic3 | 84742 | 11614 | View |
| Legion Archer Armor | Armor | 50000 Gold | Unknown | LegionArcher2.swf | LegionArcher2 | 18795 | 1332 | View |
| Undead Legion OverLord | Armor | 100000 Gold | Unknown | UndeadOverLord.swf | UndeadOverLord | 6519 | 98 | View |
| Undead Assassin | Armor | 200000 Gold | Awesome | UDassassin2.swf | UDassassin2 | 9921 | 397 | View |
| Legion Judge | Armor | 300000 Gold | Awesome | LegionJudge3_r1.swf | LegionJudge3 | 9922 | 396 | View |
| BladeMaster | Armor | 300000 Gold | Unknown | BladeMaster2r1.swf | BladeMaster2 | 6921 | 145 | View |
| Undead Legend | Armor | 2000000 Gold | Awesome | UndeadLegend.swf | UndeadLegend | 8574 | 248 | View |
| Awakened Death's Requiem Axe | Axe | 0 Coin | Awesome | items/axes/Awakenrequiemlegionaxe.swf | Awakenrequiemlegionaxe | 84482 | 13146 | View |
| Undead Lich King Cloak | Cape | 0 Coin | Awesome | items/capes/ULKCape2024.swf | ULKCape2024 | 84921 | 11611 | View |
| Dark Ops Briefcase | Cape | 0 Coin | Awesome | items/capes/NCSLegSTaticBag.swf | NCSLegSTaticBag | 84746 | 11618 | View |
| Dark Ops Tactical Gear | Cape | 0 Coin | Awesome | items/capes/NCSLegSTaticBagRiffle.swf | NCSLegSTaticBagRiffle | 84747 | 11619 | View |
| Naval Dark Caster Focus Rune | Cape | 0 Coin | Awesome | items/capes/DmnkDCNRuneCape.swf | DmnkDCNRuneCape | 95823 | 13835 | View |
| Underworld Parabellum Sword and Shield | Cape | 0 Coin | Awesome | items/capes/UnderworldParabellumBackSwordS.swf | UnderworldParabellumBackSwordS | 76763 | 10201 | View |
| Underworld Parabellum Back Sword | Cape | 0 Coin | Awesome | items/capes/UnderworldParabellumBackSword.swf | UnderworldParabellumBackSword | 76762 | 10202 | View |
| Underworld Parabellum Back Shield | Cape | 0 Coin | Awesome | items/capes/UnderworldParabellumBackShield.swf | UnderworldParabellumBackShield | 76761 | 10203 | View |
| Underworld Parabellum Back Hammer | Cape | 0 Coin | Awesome | items/capes/UnderworldParabellumBackHammer.swf | UnderworldParabellumBackHammer | 76760 | 10204 | View |
| Ancient Underworld Winged Cape | Cape | 0 Coin | Awesome | items/capes/Legion2023BdayCapeWings.swf | Legion2023BdayCapeWings | 76446 | 10163 | View |
| Underworld Warlord Cape | Cape | 0 Coin | Awesome | items/capes/SilverArmor2023Cape.swf | SilverArmor2023Cape | 76588 | 10171 | View |
| Undead Legend Cape | Cape | 0 Gold | Awesome | items/capes/UndeadLegendCape.swf | UndeadLegendCape | 8575 | 247 | View |
| Legion Titan Cloak | Cape | 0 Coin | Awesome | items/capes/TitanCape.swf | TitanCape | 11361 | 550 | View |
| Legion MonsterHunter's Cape | Cape | 0 Coin | Awesome | items/capes/LegionKnightCape.swf | LegionKnightCape | 60880 | 7241 | View |
| Yami no Ronin Sheathed Katana | Cape | 0 Coin | Awesome | items/capes/LegionSamuraiKatanaCape.swf | LegionSamuraiKatanaCape | 53865 | 6009 | View |
| Draconic Paragon Cape | Cape | 0 Coin | Awesome | items/capes/DraconicParagonCape.swf | DraconicParagonCape | 53877 | 5969 | View |
| Infinite Legion Dark Caster | Class | 0 Coin | Seasonal | 2019EvoDarkCasterr1.swf | 2019EvoDarkCaster | 47465 | 5302 | View |
| SwordMaster | Class | 0 Coin | Awesome | LegionSamuraiT1.swf | LegionSamuraiT1 | 53837 | 5961 | View |
| Exalted Soul Cleaver | Class | 0 Coin | Awesome | LegionClassDage.swf | LegionClassDage | 43102 | 4652 | View |
| Legion Deathdealer Blade and Shield | Dagger | 0 Gold | Awesome | items/swords/LegionDDBladeShield-1Oct13.swf | LegionDDBladeShield | 18803 | 1335 | View |
| Gutripper Daggers | Dagger | 0 Gold | Awesome | items/swords/GutripperDaggers.swf | GutripperDaggers | 18802 | 1336 | View |
| Draconic Reavers | Dagger | 0 Coin | Awesome | items/daggers/DraconicReavers.swf | DraconicReavers | 53879 | 5970 | View |
| Yami no Ronin Dual Blades | Dagger | 0 Coin | Awesome | items/daggers/LegionSamuraiDualSwords.swf | LegionSamuraiDualSwords | 53869 | 6012 | View |
| Yami no Ronin Shurikens | Dagger | 0 Coin | Awesome | items/maces/LegionSamuraiShuriken.swf | LegionSamuraiShuriken | 53870 | 6013 | View |
| Legion Bone Crushers | Dagger | 0 Coin | Awesome | items/maces/Legion2023BdayMacer1.swf | Legion2023BdayMace | 76450 | 10165 | View |
| Legion Bone Crusher and Shield | Dagger | 0 Coin | Awesome | items/daggers/Legion2023BDayMShieldr1.swf | Legion2023BDayMShield | 76452 | 10166 | View |
| Underworld Parabellum Armaments | Dagger | 0 Coin | Awesome | items/daggers/UnderworldParabellumArmaments.swf | UnderworldParabellumArmaments | 76767 | 10197 | View |
| Underworld Parabellum Blades | Dagger | 0 Coin | Awesome | items/swords/UnderworldParabellumBlade.swf | UnderworldParabellumBlade | 76765 | 10199 | View |
| Void Vigilante Blades | Dagger | 0 Coin | Awesome | items/swords/VoidLegionSword.swf | VoidLegionSword | 84403 | 11568 | View |
| Underworld Void Vigilante BattleGear | Dagger | 0 Coin | Awesome | items/daggers/VoidLegionSwordShield.swf | VoidLegionSwordShield | 84404 | 11569 | View |
| Tides of Despair | Dagger | 0 Coin | Awesome | items/swords/DmnkDCNDaggers.swf | DmnkDCNDaggers | 95844 | 13837 | View |
| Dark Ops Cold Steel Kukris | Dagger | 0 Coin | Awesome | items/swords/NCSLegSTaticKukri.swf | NCSLegSTaticKukri | 84752 | 11622 | View |
| Awakened Death's Requiem Axes | Dagger | 0 Coin | Awesome | items/axes/Awakenrequiemlegionaxe.swf | Awakenrequiemlegionaxe | 84483 | 13145 | View |
| Underworld Dark Ops Rifles | Dagger | 0 Coin | Awesome | items/guns/NCSLegSTaticGun.swf | NCSLegSTaticGun | 84754 | 11624 | View |
| Zealith Reavers | Dagger | 100 Gold | Unknown | items/daggers/ZealithReaver.swf | ZealithReaver | 2188 | 110 | View |
| Undead Assassin Swords | Dagger | 100000 Gold | Awesome | items/daggers/UDAssassinSwords-3.swf | UDAssassinSwords | 9969 | 398 | View |
| Dage the Lich King Guard | Floor Item | 0 Coin | Awesome | items/house/DageLichKing2023.swf | DageLichKing2023 | 76953 | 10272 | View |
| Arcane Shadow Minion House Guard | Floor Item | 0 Coin | Awesome | items/house/ArcaneShadowHGuard.swf | ArcaneShadowHGuard | 98581 | 14333 | View |
| Underworld Parabellum Gauntlets | Gauntlet | 0 Coin | Awesome | items/gauntlets/UndeadParabellumTGauntlets.swf | UndeadParabellumTGauntlets | 76769 | 10195 | View |
| Underworld Parabellum Gauntlet | Gauntlet | 0 Coin | Awesome | items/gauntlets/UndeadParabellumTGauntlet.swf | UndeadParabellumTGauntlet | 76768 | 10196 | View |
| Ancient Underworld Wraith's Hood | Helm | 0 Coin | Awesome | items/helms/Legion2023BdayHelm4.swf | Legion2023BdayHelm4 | 76442 | 10162 | View |
| Underworld Warlord Great Helm | Helm | 0 Coin | Awesome | items/helms/SilverArmor2023Helm1.swf | SilverArmor2023Helm1 | 76585 | 10168 | View |
| Underworld Warlord Twisted Helm | Helm | 0 Coin | Awesome | items/helms/SilverArmor2023Helm2.swf | SilverArmor2023Helm2 | 76586 | 10169 | View |
| Underworld Warlord Helm | Helm | 0 Coin | Awesome | items/helms/SilverArmor2023Helm3.swf | SilverArmor2023Helm3 | 76587 | 10170 | View |
| Underworld Dark Ops Helm | Helm | 0 Coin | Awesome | items/helms/NCSLegSTaticH1.swf | NCSLegSTaticH1 | 84743 | 11615 | View |
| Underworld Dark Ops Morph | Helm | 0 Coin | Awesome | items/helms/NCSLegSTaticH2.swf | NCSLegSTaticH2 | 84744 | 11616 | View |
| Underworld Dark Ops Mask | Helm | 0 Coin | Awesome | items/helms/NCSLegSTaticH3.swf | NCSLegSTaticH3 | 84745 | 11617 | View |
| Underworld Parabellum Guard | Helm | 0 Coin | Awesome | items/helms/UnderworldParabellumGuard.swf | UnderworldParabellumGuard | 76759 | 10205 | View |
| Underworld Parabellum Helm | Helm | 0 Coin | Awesome | items/helms/UnderworldParabellumCrest.swf | UnderworldParabellumCrest | 76758 | 10206 | View |
| Underworld Parabellum Armet | Helm | 0 Coin | Awesome | items/helms/UnderworldParabellumArmet.swf | UnderworldParabellumArmet | 76757 | 10207 | View |
| Void Legion Horned Maw | Helm | 0 Coin | Awesome | items/helms/VoidLegionHelm.swf | VoidLegionHelm | 84401 | 11566 | View |
| Underworld Warbringer Hood | Helm | 0 Coin | Awesome | items/helms/DageLegionWarbringerH3.swf | DageLegionWarbringerH3 | 92221 | 13148 | View |
| Naval Dark Caster Hair | Helm | 0 Coin | Awesome | items/helms/DmnkDCNMaleHair.swf | DmnkDCNMaleHair | 95803 | 13829 | View |
| Naval Dark Caster Scarf Hair | Helm | 0 Coin | Awesome | items/helms/DmnkDCNMaleMorph03.swf | DmnkDCNMaleMorph03 | 95807 | 13830 | View |
| Naval Dark Caster Eyepatch | Helm | 0 Coin | Awesome | items/helms/DmnkDCNMaleMorphEyepatch01.swf | DmnkDCNMaleMorphEyepatch01 | 95808 | 13831 | View |
| Naval Dark Caster Locks | Helm | 0 Coin | Awesome | items/helms/DmnkDNCFHair.swf | DmnkDNCFHair | 95813 | 13832 | View |
| Naval Dark Caster Eyepatch Locks | Helm | 0 Coin | Awesome | items/helms/DmnkDNCFMorphEyepatch.swf | DmnkDNCFMorphEyepatch | 95816 | 13833 | View |
| Naval Dark Caster Bandana Locks | Helm | 0 Coin | Awesome | items/helms/DmnkDNCFBandana01.swf | DmnkDNCFBandana01 | 95819 | 13834 | View |
| Flaming Lich King Skull | Helm | 0 Coin | Awesome | items/helms/ULKSkullFlame.swf | ULKSkullFlame | 84920 | 11610 | View |
| Legion Titan Crown | Helm | 0 Coin | Awesome | items/helms/TitanHelm.swf | TitanHelm | 11360 | 549 | View |
| Legion Skull and Goggles | Helm | 0 Gold | Weird | items/helms/FlamingDeathRiderSkull3.swf | FlamingDeathRiderSkull3 | 26297 | 2510 | View |
| Legion DeathMask | Helm | 0 Gold | Weird | items/helms/FlamingDeathRiderSkull4.swf | FlamingDeathRiderSkull4 | 26279 | 2511 | View |
| Legion Apocalypse Skull | Helm | 0 Gold | Weird | items/helms/FlamingDeathRiderSkull2.swf | FlamingDeathRiderSkull2 | 26278 | 2512 | View |
| Dark Flaming Legion Skull | Helm | 0 Gold | Weird | items/helms/FlamingDeathRiderSkull.swf | FlamingDeathRiderSkull | 26277 | 2513 | View |
| Legion Champion Horns | Helm | 0 Coin | Awesome | items/helms/LegionClassDageHelm.swf | LegionClassDageHelm | 18333 | 1290 | View |
| Legion Champion Helm | Helm | 0 Coin | Awesome | items/helms/LegionClassDageHelm2.swf | LegionClassDageHelm2 | 18334 | 1291 | View |
| Smiling Dage Helm | Helm | 0 Coin | Awesome | items/helms/SmilingDageHelm.swf | SmilingDageHelm | 43237 | 4691 | View |
| Ultimate Lich King Helm | Helm | 0 Coin | Unknown | items/helms/ULKHelm.swf | ULKHelm | 28836 | 2732 | View |
| Original Paragon Helm | Helm | 0 Coin | Unknown | items/helms/ULKProtoParagonHelm.swf | ULKProtoParagonHelm | 28837 | 2733 | View |
| Undead Legion Healer Helm | Helm | 0 Coin | Awesome | items/helms/LegionHealerHelm.swf | LegionHealerHelm | 59973 | 7029 | View |
| Undead Legion Mage Hat | Helm | 0 Coin | Awesome | items/helms/LegionMageHatr1.swf | LegionMageHat | 59977 | 7033 | View |
| Undead Legion Mage Hat+Mask | Helm | 0 Coin | Awesome | items/helms/LegionMageHatMaskr1.swf | LegionMageHatMask | 59978 | 7034 | View |
| Undead Legion Warrior Helm | Helm | 0 Coin | Awesome | items/helms/LegionWarriorHelm.swf | LegionWarriorHelm | 59975 | 7031 | View |
| Legion MonsterHunter's Helm | Helm | 0 Coin | Awesome | items/helms/LegionKnightHelm.swf | LegionKnightHelm | 60879 | 7240 | View |
| Undead Legion Rogue Mask + Locks | Helm | 0 Coin | Awesome | items/helms/LegionRogueMaskFemale.swf | LegionRogueMaskFemale | 59980 | 7036 | View |
| Undead Legion Rogue Skull | Helm | 0 Coin | Awesome | items/helms/LegionRogueSkullHelmr1.swf | LegionRogueSkullHelm | 59981 | 7037 | View |
| Draconic Paragon Hood | Helm | 0 Coin | Awesome | items/helms/DraconicParagonHood.swf | DraconicParagonHood | 53872 | 5964 | View |
| Draconic Paragon Horned Hood | Helm | 0 Coin | Awesome | items/helms/DraconicParagonHornedHood.swf | DraconicParagonHornedHood | 53873 | 5965 | View |
| Draconic Paragon Spiked Hood | Helm | 0 Coin | Awesome | items/helms/DraconicParagonSpikedHood.swf | DraconicParagonSpikedHood | 53874 | 5966 | View |
| Draconic Paragon Helmet | Helm | 0 Coin | Awesome | items/helms/DraconicParagonHelmet.swf | DraconicParagonHelmet | 53875 | 5967 | View |
| Draconic Paragon Guard | Helm | 0 Coin | Awesome | items/helms/DraconicParagonGuard.swf | DraconicParagonGuard | 53876 | 5968 | View |
| Yami no Ronin Helm | Helm | 0 Coin | Awesome | items/helms/LegionSamuraiHelm.swf | LegionSamuraiHelm | 53864 | 6008 | View |
| Otherworldly Legion Deathstare Helm | Helm | 1666 Gold | Awesome | items/helms/LegionArcherHood2.swf | LegionArcherHood2 | 18791 | 1333 | View |
| Legion Deathstare Helm | Helm | 1666 Gold | Awesome | items/helms/LegionArcherSkullHood.swf | LegionArcherSkullHood | 18792 | 1334 | View |
| Darkside Helm | Helm | 100000 Gold | Awesome | items/helms/ULWishHelm.swf | ULWishHelm | 10597 | 437 | View |
| Undead Legend Face | Helm | 100000 Gold | Awesome | items/helms/UndeadLegendHelm.swf | UndeadLegendHelm | 8585 | 246 | View |
| BladeMaster Visage + Mask | Helm | 100000 Gold | Awesome | items/helms/BladeMasterHairFemale.swf | BladeMasterHairFemale | 5747 | 14523 | View |
| BladeMaster Morph + Mask | Helm | 100000 Gold | Awesome | items/helms/BladeMasterHair.swf | BladeMasterHair | 5739 | 14524 | View |
| Undead Legend Crown | Helm | 1000000 Gold | Awesome | items/helms/UndeadLegendCrown.swf | UndeadLegendCrown | 8586 | 245 | View |
| Legion Castle | House | 0 Coin | Awesome | houses/house-LegionCastler5.swf | none | 34143 | 3696 | View |
| Legion Yulgar's Inn House | House | 0 Coin | Awesome | houses/house-LegionInn.swf | LegionInn | 76952 | 10271 | View |
| Legion Promotion | Item | 0 Coin | Unknown | 11025 | 512 | View | ||
| Bronze Paragon Medal | Item | 250000 Gold | Unknown | 53910 | 5977 | View | ||
| Silver Paragon Medal | Item | 350000 Gold | Unknown | 53909 | 5976 | View | ||
| Gold Paragon Medal | Item | 500000 Gold | Unknown | 53908 | 5975 | View | ||
| Platinum Paragon Medal | Item | 1000000 Gold | Unknown | 53907 | 5974 | View | ||
| Yami no Ronin Shuriken | Mace | 0 Coin | Awesome | items/maces/LegionSamuraiShuriken.swf | LegionSamuraiShuriken | 53866 | 6010 | View |
| Legion Bone Crusher | Mace | 0 Coin | Awesome | items/maces/Legion2023BdayMacer1.swf | Legion2023BdayMace | 76449 | 10164 | View |
| Underworld Parabellum Hammer | Mace | 0 Coin | Awesome | items/maces/UnderworldParabellumHammer.swf | UnderworldParabellumHammer | 76766 | 10198 | View |
| Arcane Shadow Minion Battle Pet | Pet | 0 Coin | Awesome | items/pets/arcaneshadow-battlepet_r1.swf | Arcaneshadow | 98582 | 14334 | View |
| Dark Ops Ghost Drone | Pet | 0 Coin | Awesome | items/pets/NCSLegSTaticDrone.swf | NCSLegSTaticDrone | 84748 | 11620 | View |
| Draconic Rhongomyniad | Polearm | 0 Coin | Awesome | items/polearms/DraconicRhongomyniad.swf | DraconicRhongomyniad | 53880 | 5973 | View |
| Underworld Dark Ops Rifle | Rifle | 0 Coin | Awesome | items/guns/NCSLegSTaticGun.swf | NCSLegSTaticGun | 84753 | 11623 | View |
| Nástrandir | Staff | 0 Coin | Awesome | items/staves/LegionWarbringerW4.swf | LegionWarbringerW4 | 92236 | 13147 | View |
| Awakened Death's Requiem Staff | Staff | 0 Coin | Seasonal | items/staves/Awakenrequiemlegionstaff.swf | Awakenrequiemlegionstaff | 84479 | 11570 | View |
| Darkside Staff | Staff | 50000 Gold | Awesome | items/staves/DarkSideStaff.swf | DarkSideStaff | 10740 | 438 | View |
| Blade of the Loyal Legion Warrior | Sword | 0 Coin | Awesome | items/swords/2019LegionSword1.swf | 2019LegionSword1 | 48128 | 5234 | View |
| Yami no Ronin Blade | Sword | 0 Coin | Awesome | items/swords/LegionSamuraiBlade.swf | LegionSamuraiBlade | 53868 | 6011 | View |
| Legion DragonBlade of Nulgath | Sword | 0 Coin | Awesome | items/swords/LegionDragonBlade.swf | LegionDragonBlade | 60102 | 7062 | View |
| Legion MonsterHunter's Sword | Sword | 0 Coin | Awesome | items/swords/LegionKnightSword.swf | LegionKnightSword | 60881 | 7242 | View |
| Void Vigilante Blade | Sword | 0 Coin | Awesome | items/swords/VoidLegionSword.swf | VoidLegionSword | 84402 | 11567 | View |
| Underworld Parabellum Blade | Sword | 0 Coin | Awesome | items/swords/UnderworldParabellumBlade.swf | UnderworldParabellumBlade | 76764 | 10200 | View |
| Corpsewax Candle | Sword | 0 Coin | Awesome | items/swords/LegionCandle.swf | LegionCandle | 85285 | 13106 | View |
| Revenant Incendo | Sword | 0 Coin | Awesome | items/swords/LegionCandleSword1.swf | LegionCandleSword1 | 85286 | 13107 | View |
| Underworld Candle | Sword | 0 Coin | Awesome | items/swords/LegionCandleSword2.swf | LegionCandleSword2 | 85287 | 13108 | View |
| Revenant Candle | Sword | 0 Coin | Awesome | items/swords/LegionCandleSword3.swf | LegionCandleSword3 | 85288 | 13109 | View |
| Regius Revenant | Sword | 0 Coin | Awesome | items/swords/LegionCandleSword4r1.swf | LegionCandleSword4 | 85289 | 13110 | View |
| Regius Underworld Candle | Sword | 0 Coin | Awesome | items/swords/LegionCandleFullr1.swf | LegionCandleFull | 85290 | 13111 | View |
| Dark Ops Cold Steel Kukri | Sword | 0 Coin | Awesome | items/swords/NCSLegSTaticKukri.swf | NCSLegSTaticKukri | 84751 | 11621 | View |
| Tide of Despair | Sword | 0 Coin | Rare | items/swords/DmnkDCNDaggers.swf | DmnkDCNDaggers | 95843 | 13836 | View |
| Frostbite | Sword | 6600 Gold | Unknown | items/swords/FrostBite.swf | FrostBite | 6522 | 97 | View |
| The Guiltius | Sword | 100000 Gold | Unknown | items/swords/LegionScimi.swf | LegionScimi | 6948 | 146 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.