| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 2341 | nerites | 21 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Messina Mirage Corsair | Armor | 0 Coin | Awesome | DmnkPirate2023.swf | DmnkPirate2023 | 79415 | 11034 | View |
| Elite Zardic Swordmaster | Armor | 0 Coin | Awesome | Zardo1.swf | Zardo1 | 80205 | 11044 | View |
| Savage Zardic Swordsmaster | Armor | 0 Coin | Awesome | Zardo2.swf | Zardo2 | 80206 | 11045 | View |
| Yokai Bandit | Armor | 0 Coin | Awesome | YokaiBandit.swf | YokaiBandit | 80321 | 11051 | View |
| Messina Mirage Flag | Cape | 0 Coin | Awesome | items/capes/DmnkPirateFlag2023.swf | DmnkPirateFlag2023 | 79428 | 11039 | View |
| Glint Edge Cutlasses | Dagger | 0 Coin | Awesome | items/swords/DmnkPirate2023Sword.swf | DmnkPirate2023Sword | 79430 | 11040 | View |
| Doubled Illusionary Grog | Dagger | 0 Coin | Awesome | items/maces/DmnkPirate2023Mug.swf | DmnkPirate2023Mug | 79432 | 11041 | View |
| Messina Mirage Crew's Gear | Dagger | 0 Coin | Awesome | items/daggers/DmnkPirate2023MugSword.swf | DmnkPirate2023MugSword | 79434 | 11042 | View |
| Messina Helmsman's Gear | Dagger | 0 Coin | Awesome | items/daggers/DmnkPirate2023SwordWheel.swf | DmnkPirate2023SwordWheel | 79435 | 11043 | View |
| Kinsman's Partner Blades | Dagger | 0 Coin | Awesome | items/swords/ZardoWeapon2.swf | ZardoWeapon2 | 80228 | 11050 | View |
| Messina Mirage Patched Visage | Helm | 0 Coin | Awesome | items/helms/DmnkPirate2023EyepatchMorph.swf | DmnkPirate2023EyepatchMorph | 79417 | 11035 | View |
| Messina Mirage Captain Visage | Helm | 0 Coin | Awesome | items/helms/DmnkPirate2023HatEyePatchMorph.swf | DmnkPirate2023HatEyePatchMorph | 79420 | 11036 | View |
| Messina Mirage Hat Visage | Helm | 0 Coin | Awesome | items/helms/DmnkPirate2023HatMorph.swf | DmnkPirate2023HatMorph | 79421 | 11037 | View |
| Sea Enchanter Visage | Helm | 0 Coin | Awesome | items/helms/DmnkPirate2023Morph.swf | DmnkPirate2023Morph | 79423 | 11038 | View |
| Yokai Bandit Straw Hat | Helm | 0 Coin | Awesome | items/helms/YokaiBanditStrawHat.swf | YokaiBanditStrawHat | 80324 | 11052 | View |
| Yokai Bandit Straw Locks | Helm | 0 Coin | Awesome | items/helms/YokaiBanditStrawLocks.swf | YokaiBanditStrawLocks | 80325 | 11053 | View |
| Beastly Kinsman Morph | Helm | 0 Coin | Awesome | items/helms/ZardoHelmM1.swf | ZardoHelmM1 | 80211 | 11046 | View |
| Beastly Kinsman Visage | Helm | 0 Coin | Awesome | items/helms/ZardoHelmF1.swf | ZardoHelmF1 | 80212 | 11047 | View |
| Beastly Kinsman Scarred Morph | Helm | 0 Coin | Awesome | items/helms/ZardoHelmM2.swf | ZardoHelmM2 | 80213 | 11048 | View |
| Gold Voucher 25k | Resource | 25000 Gold | Awesome | 57304 | 11059 | View | ||
| Kinsman's Single Blade | Sword | 0 Coin | Awesome | items/swords/ZardoWeapon2.swf | ZardoWeapon2 | 80227 | 11049 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.