| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 2288 | sunlightzone | 10 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Undine Researcher | Armor | 0 Coin | Awesome | UndineResearcher.swf | UndineResearcher | 77965 | 10526 | View |
| Undine Defence Director | Armor | 0 Coin | Awesome | UndineDefenceDirector.swf | UndineDefenceDirector | 77964 | 10527 | View |
| Undine Doctor | Armor | 0 Coin | Awesome | UndineDoctor.swf | UndineDoctor | 77963 | 10528 | View |
| Mi's Casual Ensemble | Armor | 0 Coin | Awesome | MisCasualEnsemble.swf | MisCasualEnsemble | 77960 | 10531 | View |
| Fa's Casual Ensemble | Armor | 0 Coin | Awesome | FasCasualEnsemble.swf | FasCasualEnsemble | 77957 | 10534 | View |
| Fa's Clean Bob Cut Horn | Helm | 0 Coin | Awesome | items/helms/FasCleanBobCutHorn.swf | FasCleanBobCutHorn | 77959 | 10532 | View |
| Fa's Clean Bob Cut | Helm | 0 Coin | Awesome | items/helms/FasCleanBobCut.swf | FasCleanBobCut | 77958 | 10533 | View |
| Song's High Ponytail | Helm | 0 Coin | Awesome | items/helms/SongsHighPonytail.swf | SongsHighPonytail | 77962 | 10529 | View |
| Song's High Ponytail Glasses | Helm | 0 Coin | Awesome | items/helms/SongsHighPonytailGlasses.swf | SongsHighPonytailGlasses | 77961 | 10530 | View |
| Gold Voucher 25k | Resource | 25000 Gold | Awesome | 57304 | 10539 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.