| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 1987 | astravia | 22 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Astravian Officer | Armor | 0 Coin | Awesome | AstraviaOfficer.swf | AstraviaOfficer | 60156 | 7068 | View |
| Astravian Urban Duelist | Armor | 0 Coin | Awesome | AstSwordMaster.swf | AstSwordMaster | 84267 | 11890 | View |
| The Moon's Hallowed Cloak | Cape | 0 Coin | Awesome | items/capes/TheMoonsHallowedCloak.swf | TheMoonsHallowedCloak | 60175 | 7066 | View |
| Karmic Battlegear | Dagger | 0 Coin | Awesome | items/daggers/GardenersBoomSickle.swf | GardenersBoomSickle | 58079 | 11888 | View |
| Urban Duelist Rebel Katanas | Dagger | 0 Coin | Awesome | items/swords/AstravianMasterKatana.swf | AstravianMasterKatana | 84276 | 11894 | View |
| Astravian Mercenary's Dagger | Dagger | 0 Coin | Awesome | items/daggers/AstraviaMercenarysDagger.swf | AstraviaMercenarysDagger | 58078 | 7075 | View |
| Reversed Urban Duelist Rebel Katanas | Dagger | 0 Coin | Awesome | items/swords/AstravianMasterReKatana.swf | AstravianMasterReKatana | 84278 | 11896 | View |
| Urban Duelist Rebel Katana and Sheath | Dagger | 0 Coin | Awesome | items/daggers/AstravianMSheatedKatana.swf | AstravianMSheatedKatana | 84279 | 11897 | View |
| Urban Duelist Rebel Sheathe and Katana | Dagger | 0 Coin | Awesome | items/daggers/AstravianMSheatedKatana2.swf | AstravianMSheatedKatana2 | 84280 | 11898 | View |
| Astravia Mercenary's Boomstick | Gun | 0 Coin | Awesome | items/guns/AstraviaMercenarysBoomstick.swf | AstraviaMercenarysBoomstick | 58082 | 7076 | View |
| The Moon's Amalgamation | Helm | 0 Coin | Awesome | items/helms/TheMoonsAmalgamation.swf | TheMoonsAmalgamation | 60172 | 7065 | View |
| Astravian Officer's Hat + Locks | Helm | 0 Coin | Awesome | items/helms/AstraviaOfficersHatLocks.swf | AstraviaOfficersHatLocks | 60166 | 7069 | View |
| Astravian Officer's Hat | Helm | 0 Coin | Awesome | items/helms/AstraviaOfficersHat.swf | AstraviaOfficersHat | 60165 | 7070 | View |
| Carlton's Hair | Helm | 0 Coin | Awesome | items/helms/CarltonsHair.swf | CarltonsHair | 60161 | 7071 | View |
| Talis's Hair | Helm | 0 Coin | Awesome | items/helms/TalisHair.swf | TalisHair | 60164 | 7072 | View |
| Kasper's Hair | Helm | 0 Coin | Awesome | items/helms/KasparsHair.swf | KasparsHair | 60162 | 7073 | View |
| Rosa's Hair | Helm | 0 Coin | Awesome | items/helms/RosasHair.swf | RosasHair | 60163 | 7074 | View |
| Astravian Urban Duelist Visage | Helm | 0 Coin | Awesome | items/helms/AstSwordMasterMorphF.swf | AstSwordMasterMorphF | 84271 | 11891 | View |
| Astravian Urban Duelist Morph | Helm | 0 Coin | Awesome | items/helms/AstSwordMasterMorph.swf | AstSwordMasterMorph | 84270 | 11892 | View |
| Gold Voucher 25k | Resource | 25000 Gold | Awesome | 57304 | 7064 | View | ||
| Urban Duelist Rebel Katana | Sword | 0 Coin | Awesome | items/swords/AstravianMasterKatana.swf | AstravianMasterKatana | 84275 | 11893 | View |
| Reversed Urban Duelist Rebel Katana | Sword | 0 Coin | Awesome | items/swords/AstravianMasterReKatana.swf | AstravianMasterReKatana | 84277 | 11895 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.