| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 1976 | danceguru | 11 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Pássaro Rosa Outfit | Armor | 70000 Gold | Seasonal | Carnavaldmnk.swf | Carnavaldmnk | 59653 | 6975 | View |
| Evil Abada Outfit | Armor | 70000 Gold | Seasonal | EvilAbadar1.swf | EvilAbada | 59705 | 6980 | View |
| Good Abada Outfit | Armor | 70000 Gold | Seasonal | GoodAbadar1.swf | GoodAbada | 59706 | 6981 | View |
| Chaos Abada Outfit | Armor | 70000 Gold | Seasonal | ChaosAbadar1.swf | ChaosAbada | 59704 | 6982 | View |
| Hollowborn Abada Outfit | Armor | 70000 Gold | Seasonal | HollowbornAbadar2.swf | HollowbornAbada | 59707 | 6983 | View |
| Pássaro Rosa Wrap | Cape | 25000 Gold | Seasonal | items/capes/CarnavalCapedmnk03.swf | CarnavalCapedmnk03 | 59660 | 6978 | View |
| Pássaro Rosa Headpiece Morph | Helm | 30000 Gold | Seasonal | items/helms/CarnavalHairdmnk02.swf | CarnavalHairdmnk02 | 59655 | 6976 | View |
| Pássaro Rosa Headdress Morph | Helm | 30000 Gold | Seasonal | items/helms/CarnavalLocksdmnk02.swf | CarnavalLocksdmnk02 | 59657 | 6977 | View |
| Cabelo Bonita | Helm | 30000 Gold | Seasonal | items/helms/LaeBRLocks1.swf | LaeBRLocks1 | 59646 | 6973 | View |
| Cabelo de Festa | Helm | 30000 Gold | Seasonal | items/helms/LaeBRHair2.swf | LaeBRHair2 | 59645 | 6974 | View |
| Pássaro Rosa Dual Fan | Staff | 25000 Gold | Seasonal | items/staves/CarnavalStaffdmnk02.swf | CarnavalStaffdmnk02 | 59662 | 6979 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.