| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 1921 | brightshadow,brightchaos | 18 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Enchanted Spellsword | Armor | 100000 Gold | Awesome | ESpellsword.swf | ESpellsword | 56269 | 6531 | View |
| Eternal BeastMaster | Armor | 120000 Gold | Awesome | EternalBeastMaster.swf | EternalBeastMaster | 56461 | 6486 | View |
| Eternal BeastMaster's Bow | Bow | 80000 Gold | Awesome | items/bows/EternalBow.swf | EternalBow | 56465 | 6490 | View |
| Enchanted Spellsword's Sheathed Blade | Cape | 35000 Gold | Awesome | items/capes/ESpellswordSheath1.swf | ESpellswordSheath1 | 56280 | 6532 | View |
| Enchanted Spellsword's Hip Blade | Cape | 35000 Gold | Awesome | items/capes/ESpellswordSheath2.swf | ESpellswordSheath2 | 56281 | 6533 | View |
| Eternal BeastMaster Quiver | Cape | 40000 Gold | Awesome | items/capes/EternalBeastmasterQuiver.swf | EternalBeastmasterQuiver | 57094 | 6495 | View |
| Enchanted SpellSword's Daggers | Dagger | 70000 Gold | Awesome | items/daggers/ESpellswordDagger1.swf | ESpellswordDagger1 | 56288 | 6536 | View |
| Enchanted Reversed Daggers | Dagger | 70000 Gold | Awesome | items/daggers/ESpellswordDagger2.swf | ESpellswordDagger2 | 56289 | 6537 | View |
| Eternal BeastMaster's Knuckle | Dagger | 80000 Gold | Awesome | items/daggers/EternalKnuckleBlade.swf | EternalKnuckleBlade | 56466 | 6491 | View |
| Eternal BeastMaster Hood | Helm | 40000 Gold | Awesome | items/helms/EternalBeastMasterHood.swf | EternalBeastMasterHood | 57089 | 6493 | View |
| Eternal BeastMaster Hood + Mask | Helm | 40000 Gold | Awesome | items/helms/EternalBeastMasterHoodMask.swf | EternalBeastMasterHoodMask | 57090 | 6494 | View |
| Eternal BeastMaster's Locks | Helm | 40000 Gold | Awesome | items/helms/BeastMastersLocks.swf | BeastMastersLocks | 56462 | 6487 | View |
| Eternal BeastMaster's Shag | Helm | 40000 Gold | Awesome | items/helms/BeastMastersShag.swf | BeastMastersShag | 56463 | 6488 | View |
| Eternal Beastmaster's Beard | Helm | 40000 Gold | Awesome | items/helms/BeastMastersShaggedBeard.swf | BeastMastersShaggedBeard | 56464 | 6489 | View |
| Enchanted SpellSword's Tome | Mace | 70000 Gold | Awesome | items/maces/ESpellswordBook1.swf | ESpellswordBook1 | 56291 | 6538 | View |
| Eternal BeastMaster's Glaive | Polearm | 0 Coin | Awesome | items/polearms/EternalBeastMasterGlaive.swf | EternalBeastMasterGlaive | 56467 | 6492 | View |
| Enchanted SpellSword's Flame Blade | Sword | 70000 Gold | Awesome | items/swords/ESpellswordBlade1.swf | ESpellswordBlade1 | 56284 | 6534 | View |
| Enchanted SpellSword's Blade | Sword | 70000 Gold | Awesome | items/swords/ESpellswordBlade2.swf | ESpellswordBlade2 | 56285 | 6535 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.