| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 1841 | abysslair | 33 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Ascended Legion Evoker | Armor | 0 Coin | Seasonal | OverpoweredUnderworldEvoker.swf | OverpoweredUnderworldEvoker | 76685 | 10128 | View |
| Underworld Evoker | Armor | 75000 Gold | Seasonal | UnderworldEvoker.swf | UnderworldEvoker | 53276 | 5888 | View |
| Legion Minister | Armor | 75000 Gold | Seasonal | LegionMinister.swf | LegionMinister | 53574 | 5896 | View |
| Empowered Underworld Evoker | Armor | 150000 Gold | Seasonal | EmpoweredUnderworldEvoker.swf | EmpoweredUnderworldEvoker | 53277 | 5889 | View |
| Devouring Legion Rune | Cape | 0 Coin | Seasonal | items/capes/Devouringlegionrunecape.swf | Devouringlegionrunecape | 76592 | 10121 | View |
| Reaping Scythe of the Legion Cape | Cape | 0 Coin | Seasonal | items/capes/Reapingscytheofthelegioncape.swf | Reapingscytheofthelegioncape | 76593 | 10123 | View |
| Legion Minister's Flight | Cape | 15000 Gold | Seasonal | items/capes/LegionMinisterWings.swf | LegionMinisterWings | 53582 | 5903 | View |
| DarkCaster's Winged Ministry | Cape | 25000 Gold | Seasonal | items/capes/LegionMinisterWingsRune.swf | LegionMinisterWingsRune | 53583 | 5904 | View |
| Legion Minister's Fiend Hide | Cape | 25000 Gold | Seasonal | items/capes/LegionMinisterUltraCape.swf | LegionMinisterUltraCape | 53584 | 5905 | View |
| Underworld Evoker Cape | Cape | 25000 Gold | Seasonal | items/capes/UnderworldEvokerCape.swf | UnderworldEvokerCape | 53280 | 5892 | View |
| DarkCaster's Ministry | Cape | 25000 Gold | Seasonal | items/capes/LegionMinisterRune1.swf | LegionMinisterRune1 | 53581 | 5902 | View |
| Legion Malignant Blades | Dagger | 0 Coin | Seasonal | items/swords/LegionMalignantBlade.swf | LegionMalignantBlade | 68532 | 10127 | View |
| Blades of Malevolence | Dagger | 0 Coin | Seasonal | items/swords/MalignantBlade.swf | MalignantBlade | 68530 | 10125 | View |
| Zealith Busters | Dagger | 50000 Gold | Seasonal | items/guns/LegionMinisterBuster.swf | LegionMinisterBuster | 53586 | 5907 | View |
| Underworld Evoker Vortices | Dagger | 50000 Gold | Seasonal | items/maces/UnderworldEvokerVortex.swf | UnderworldEvokerVortex | 53282 | 5894 | View |
| Ascended Legion Evoker's Hair | Helm | 0 Coin | Seasonal | items/helms/MysticEvokerHair.swf | MysticEvokerHair | 76686 | 10129 | View |
| Ascended Legion Evoker's Locks | Helm | 0 Coin | Seasonal | items/helms/MysticEvokerLocks.swf | MysticEvokerLocks | 76687 | 10130 | View |
| Underworld Evoker Shag | Helm | 35000 Gold | Seasonal | items/helms/UnderworldEvokerShag.swf | UnderworldEvokerShag | 53278 | 5890 | View |
| Underworld Evoker Ponytails | Helm | 35000 Gold | Seasonal | items/helms/UnderworldEvokerPonytails.swf | UnderworldEvokerPonytails | 53279 | 5891 | View |
| Legion Minister's Horned Locks | Helm | 35000 Gold | Seasonal | items/helms/LegionMinisterFHair.swf | LegionMinisterFHair | 53575 | 5897 | View |
| Legion Minister's Locks | Helm | 35000 Gold | Seasonal | items/helms/LegionMinisterFHair2.swf | LegionMinisterFHair2 | 53576 | 5898 | View |
| Legion Minister's Hat + Locks | Helm | 35000 Gold | Seasonal | items/helms/LegionMinisterFHat.swf | LegionMinisterFHat | 53577 | 5899 | View |
| Legion Minister's Hair | Helm | 35000 Gold | Seasonal | items/helms/LegionMinisterMHair.swf | LegionMinisterMHair | 53579 | 5900 | View |
| Legion Minister's Hat | Helm | 35000 Gold | Seasonal | items/helms/LegionMinisterMHat.swf | LegionMinisterMHat | 53580 | 5901 | View |
| Legion Minister's Authority | Mace | 50000 Gold | Seasonal | items/maces/LegionMinisterAuth.swf | LegionMinisterAuth | 53585 | 5906 | View |
| Underworld Evoker Vortex | Mace | 50000 Gold | Seasonal | items/maces/UnderworldEvokerVortex.swf | UnderworldEvokerVortex | 53281 | 5893 | View |
| Legion Minister's Stick | Mace | 50000 Gold | Seasonal | items/maces/LegionMinisterStick.swf | LegionMinisterStick | 53588 | 5908 | View |
| Soul Sipper far0 | Pet | 50000 Gold | Seasonal | items/pets/far0_SoulSipper.swf | far0_SoulSipper | 53589 | 5909 | View |
| Reaping Scythe of the Legion | Polearm | 0 Coin | Seasonal | items/scythes/Reapingscytheofthelegion.swf | Reapingscytheofthelegion | 76601 | 10122 | View |
| Ascended Legion Evoker's Staff | Staff | 0 Coin | Seasonal | items/staves/MysticEvokerStaff.swf | MysticEvokerStaff | 76688 | 10131 | View |
| Legion Malignant Blade | Sword | 0 Coin | Seasonal | items/swords/LegionMalignantBlade.swf | LegionMalignantBlade | 68531 | 10126 | View |
| Blade of Malevolence | Sword | 0 Coin | Seasonal | items/swords/MalignantBlade.swf | MalignantBlade | 68529 | 10124 | View |
| Bestial Sword of Fiend Control | Sword | 50000 Gold | Seasonal | items/swords/BestialSwordofFiendControl.swf | BestialSwordofFiendControl | 53602 | 5895 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.