| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 1377 | futurewardage | 5 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Enchanted Eternal PainSaws | Dagger | 0 Coin | Seasonal | items/swords/EvoPainSawNewDageBday.swf | EvoPainSawNewDageBday | 38809 | 4323 | View |
| Dual Eternal PainSaws | Dagger | 1000000 Gold | Seasonal | items/swords/EvoPainSawNewDageBday.swf | EvoPainSawNewDageBday | 38806 | 4319 | View |
| Free Storage Enchant | Item | 0 Coin | Resource | 38807 | 4320 | View | ||
| Enchanted Eternal PainSaw | Sword | 0 Coin | Seasonal | items/swords/EvoPainSawNewDageBday.swf | EvoPainSawNewDageBday | 38808 | 4322 | View |
| Eternal PainSaw | Sword | 1000000 Gold | Seasonal | items/swords/EvoPainSawNewDageBday.swf | EvoPainSawNewDageBday | 38435 | 4293 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.