| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 1206 | shadowblast | 9 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Nation Soulstealer | Armor | 0 Coin | Awesome | NulgathSoulWeaverr1.swf | NulgathSoulWeaver | 33176 | 3597 | View |
| Nation Soulstealer | Armor | 0 Coin | Awesome | NulgathSoulWeaverr1.swf | NulgathSoulWeaver | 33176 | 3615 | View |
| Nation SoulStealer Hood | Helm | 0 Coin | Awesome | items/helms/NulgathSoulWeaverHood.swf | NulgathSoulWeaverHood | 33177 | 3616 | View |
| Nation SoulStealer Horned Hood | Helm | 0 Coin | Awesome | items/helms/NulgathSoulWeaverHoodHorns.swf | NulgathSoulWeaverHoodHorns | 33178 | 3617 | View |
| Nation SoulStealer Hood | Helm | 0 Coin | Awesome | items/helms/NulgathSoulWeaverHood.swf | NulgathSoulWeaverHood | 33177 | 3598 | View |
| Nation SoulStealer Horned Hood | Helm | 0 Coin | Awesome | items/helms/NulgathSoulWeaverHoodHorns.swf | NulgathSoulWeaverHoodHorns | 33178 | 3599 | View |
| Polish Pet | Pet | 0 Coin | Awesome | items/pets/pet-PolishPetr1.swf | PolishPet | 33172 | 3596 | View |
| Blood Star of the Archfiend | Resource | 0 Coin | Resource | 67269 | 8336 | View | ||
| Void Executioner | Sword | 0 Coin | Awesome | items/swords/Valoweenr2.swf | Valoween2 | 33162 | 3600 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.