Find your Quest ID easily. This is the fastest and most complete AQW Quest ID.
| Quest ID | Quest Name |
|---|---|
| 2001 | Crafted Foresight Tonics |
| 2002 | Crafted Fortune Tonics |
| 2003 | Crafted Resolve Potions |
| 2004 | Crafted Vigor Potions |
| 2005 | Crafted Swiftness Elixirs |
| 2006 | Crafted Piercing Elixirs |
| 2007 | Crafted Renew Elixirs |
| 2008 | Crafted Eradication Elixirs |
| 2009 | Crafted Balance Elixirs |
| 2010 | Crafted Shield Potions |
| 2011 | dFehuDamNONE |
| 2012 | dFehuAPwNONE |
| 2013 | dFehuSPwNONE |
| 2014 | Crafted Aim Elixirs |
| 2015 | Crafted Angelic Elixirs |
| 2016 | Crafted Blessed Elixirs |
| 2017 | Crafted Components |
| 2018 | Crafted Components |
| 2019 | dFehuFisNONE |
| 2020 | Crafted Components |
| 2021 | Bunny Defeated |
| 2022 | Knave1's Route to the Void |
| 2023 | Void Spell |
| 2024 | Know Thy Enemy |
| 2025 | An Enemy Unblooded |
| 2026 | Re-Open the Seal |
| 2027 | Weaken the Moya |
| 2028 | Banish the Banished One |
| 2029 | Become the Desterrat Moya (daily) |
| 2030 | Prevent the Return (daily) |
| 2031 | Barely Made It |
| 2032 | Plant Food |
| 2033 | Supplies Party |
| 2034 | Copious Notes |
| 2035 | Lightguard Keystone |
| 2036 | Defend Lightguard Keep! |
| 2037 | LightGuard Defender Tokens |
| 2038 | Bridge the Gap |
| 2039 | Crack the Code |
| 2040 | Comm Module 4dX |
| 2041 | Back to Base-ics |
| 2042 | Secret Weapon Mecha-Death! |
| 2043 | Can You Hear Me Now? |
| 2044 | Descent into Darkness |
| 2045 | Retrieve the Past, Room 1 |
| 2046 | Retrieve the Past, Room 2 |
| 2047 | Retrieve the Past, Room 3 |
| 2048 | Retrieve the Past, Room 4 |
| 2049 | Deeper into Darkness |
| 2050 | Retrieve the Past, Room 5 |
| 2051 | Retrieve the Past, Room 6 |
| 2052 | Retrieve the Past, Room 7 |
| 2053 | Monster Subway Ahead! |
| 2054 | Underground RailRoad... to DOOM! |
| 2055 | Retrieve the Past, Room 10 |
| 2056 | The Deepest Descent |
| 2057 | Retrieve the Past, Room 11 |
| 2058 | Retrieve the Past, Room 12 |
| 2059 | Retrieve the Past, Room 13 |
| 2060 | Fives Times the Fury |
| 2061 | The Past Will Haunt You |
| 2062 | Doom Overlord Challenge |
| 2063 | Executive Doom Overlord Challenge |
| 2064 | Begin your Destiny |
| 2065 | Dark Spirit Orbs |
| 2066 | Reforging the Blinding Light |
| 2067 | Secret Order of Undead Slayers |
| 2068 | To be continued next week... |
| 2069 | Sepulchure's Armor |
| 2070 | Thou Shalt Not Pass |
| 2071 | Blinded by the Darkness |
| 2072 | The Tale Never Dies |
| 2073 | Doom Outside the Dome |
| 2074 | Last Bastion of Light |
| 2075 | Shadowy Corruption |
| 2076 | Strength of the Darkness |
| 2077 | Bring Down the Necropolis |
| 2078 | Overlord Evolution |
| 2079 | Golden Armored Daimyo |
| 2080 | Dark Armored Daimyo |
| 2081 | Legion Armored Daimyo |
| 2082 | Essential Essences |
| 2083 | Bust some Dust |
| 2084 | A Loyal Follower |
| 2085 | Chaos Vordred Battle |
| 2086 | The Doom that Looms |
| 2087 | The Doom that Looms |
| 2088 | Toiling with Terror |
| 2089 | A Penny for your Foughts |
| 2090 | Dark Spirit Donation |
| 2091 | Mine Crafting |
| 2092 | Zombie War |
| 2093 | Undead Assault |
| 2094 | Skull Crusher Mountain |
| 2095 | The Undead Giant |
| 2096 | Talk to the Knights |
| 2097 | Defend the Throne Room |
| 2098 | Hard Core Metals |
| 2099 | Where Shall I Sleep Tonight? |
| 2100 | Fight Fire with Fire! |
| 2101 | No One Said It Would Be Easy |
| 2102 | Free Us, Oh Brave One! |
| 2103 | Almighty Aluminum Enchantment |
| 2104 | Blessed Barium Enchantment |
| 2105 | Glorious Gold Enchantment |
| 2106 | Immortal Iron Enchantment |
| 2107 | Celestial Copper Enchantment |
| 2108 | Sanctified Silver Enchantment |
| 2109 | Pious Platinum Enchantment |
| 2110 | Accursed Arsenic Hex |
| 2111 | Baneful Beryllium Hex |
| 2112 | Calamitous Chromium Hex |
| 2113 | Pernicious Palladium Hex |
| 2114 | Reprehensible Rhodium Hex |
| 2115 | Treacherous Thorium Hex |
| 2116 | Malefic Mercury Hex |
| 2117 | Rolith Defeated |
| 2118 | Fight for Lore! |
| 2119 | Battleon |
| 2120 | Lair |
| 2121 | Mythsong |
| 2122 | Arcangrove |
| 2123 | Willowshire |
| 2124 | Keep the Area Clear |
| 2125 | Defeat Zombie Dragons |
| 2126 | Defeat Your Fallen Friends |
| 2127 | Long Unlive the King! |
| 2128 | Dark Sepulchure Must be Slain! |
| 2129 | Almighty Aluminum of Destiny |
| 2130 | Blessed Barium of Destiny |
| 2131 | Glorious Gold of Destiny |
| 2132 | Immortal Iron of Destiny |
| 2133 | Celestial Copper of Destiny |
| 2134 | Sanctified Silver of Destiny |
| 2135 | Pious Platinum of Destiny |
| 2136 | Basic Weapon Kit Construction |
| 2137 | Accursed Arsenic of Doom |
| 2138 | Baneful Beryllium of Doom |
| 2139 | Calamitous Chromium of Doom |
| 2140 | Pernicious Palladium of Doom |
| 2141 | Reprehensible Rhodium of Doom |
| 2142 | Treacherous Thorium of Doom |
| 2143 | Malefic Mercury of Doom |
| 2144 | DoomSquire Weapon Kit |
| 2145 | Enchanted Inks for Spell Crafting |
| 2146 | Lesser Salves for Spell Crafting |
| 2147 | Runic Salves for Spell Crafting |
| 2148 | Unknown Alloy for Blacksmithing |
| 2149 | Volatile Temper Agent for Blacksmithing |
| 2150 | Glowing Temper Agent for Blacksmithing |
| 2151 | Locate The Sealed Library |
| 2152 | A Powered Library Lock |
| 2153 | Luminate the Library Lock |
| 2154 | Defend the Library! |
| 2155 | Crossing Over |
| 2156 | Guardian Of Shurpu |
| 2157 | Face Xan |
| 2158 | afianf |
| 2159 | afianf |
| 2160 | afianf |
| 2161 | afianf |
| 2162 | Advanced Weapon Kit Construction |
| 2163 | Ultimate Weapon Kit Construction |
| 2164 | DoomSoldier Weapon Kit |
| 2165 | DoomKnight Weapon Kit |
| 2166 | Medicinal Salves |
| 2167 | Vial of Antitoxins |
| 2168 | Planet Banzai! |
| 2169 | L.O.S.E.R. Battle! |
| 2170 | Down to the Wire |
| 2171 | J6 in SPAAAAACE! |
| 2172 | Secondary Mission |
| 2173 | Mission 5 |
| 2174 | Finding Fragments with Blinding Bow |
| 2175 | Finding Fragments with Blinding Daggers |
| 2176 | Finding Fragments with Blinding Mace |
| 2177 | Finding Fragments with Blinding Scythe |
| 2178 | Finding Fragments with Blinding Broadsword |
| 2179 | Finding Fragments with Blinding Blade |
| 2180 | The Blinding Light of Destiny |
| 2181 | Pinpoint the Pieces with Necrotic Daggers |
| 2182 | Pinpoint the Pieces with Necrotic Shade Blade |
| 2183 | Pinpoint the Pieces with Necrotic Broadsword |
| 2184 | Pinpoint the Pieces with Necrotic Scythe |
| 2185 | Pinpoint the Pieces with Necrotic Mace |
| 2186 | Pinpoint the Pieces with Necrotic Bow |
| 2187 | Summoning Sepulchure’s Armor |
| 2188 | PORKON RIPOFF |
| 2189 | GRILL THE LOCALS |
| 2190 | DOGEAR THE CAT BURGLAR |
| 2191 | BLOODTUSK CATWALK |
| 2192 | You scratch me back... |
| 2193 | ...And me scratch yours |
| 2194 | Sign here |
| 2195 | THE FRAME UP |
| 2196 | THAT DARN CAT |
| 2197 | Temporal Translation Tome |
| 2198 | Restore Tibattleonia! |
| 2199 | Gen Ed Generator |
| 2200 | Speak to the Blue Mage |
| 2201 | Cogs and Gears |
| 2202 | Flourishes and Furbelows |
| 2203 | Target Practice |
| 2204 | Do the 'do |
| 2205 | Business is BOOMing |
| 2206 | Strut My Stuff |
| 2207 | Who Let the Togs Out? |
| 2208 | You Don't Want To Know... |
| 2209 | Shurpu Blaze Tokens |
| 2210 | MEMBER: Shurpu Blaze Tokens |
| 2211 | Dem bones, dem icy bones |
| 2212 | Icy Screams |
| 2213 | Pick Your Battles |
| 2214 | Some Good Adv-ice |
| 2215 | Shatter It Just a Little Bit |
| 2216 | Dage grows stronger! |
| 2217 | Nulgath grows stronger! |
| 2218 | Prove Your Allegiance |
| 2219 | Only The Strong Survive Today |
| 2220 | Grind Out Goodness |
| 2221 | Crush the Weak |
| 2222 | Find the Shadow's Door |
| 2223 | One-way Trip to Neverworld |
| 2224 | Slash the Shadows |
| 2225 | Deprogramming for Dummies |
| 2226 | Guardian of the Lab-rary |
| 2227 | Quick switch! |
| 2228 | We're BOOM-ed! |
| 2229 | De-Generation Situation |
| 2230 | Shielded Against the Shadows |
| 2231 | Making a Many-armed Army |
| 2232 | Kreature Kibble Khaos |
| 2233 | The Gang's Not All Here |
| 2234 | Beast Maker Beat-down |
| 2235 | Farm for Parts |
| 2236 | Beefed Up Baddies |
| 2237 | Souls to Steal |
| 2238 | Souls to Feed On |
| 2239 | Time to Learn the Truth |
| 2240 | Gain Access to Doors |
| 2241 | Adventures and Quests |
| 2242 | A Fable of Dragons |
| 2243 | Mechas and Quests |
| 2244 | After the Chaos |
| 2245 | REUSE |
| 2246 | Lack of Four-sight |
| 2247 | Speak no Legion Evil |
| 2248 | Hoof it til it Beaks |
| 2249 | Bind it with Twine |
| 2250 | Hold it Together |
| 2251 | Build a Beast! |
| 2252 | Break a Beast! |
| 2253 | Trust is Not Ephemeral |
| 2254 | In a Split Exasecond |
| 2255 | Time to Prove Yourself |
| 2256 | Fill the Empty Hours |
| 2257 | Clock of the Long Now |
| 2258 | Unending Avatar |
| 2259 | Obtain the Dark Caster Class |
| 2260 | You'll need a Spellbook! |
| 2261 | Learned All Ember Spells |
| 2262 | Learned All Radiant Spells |
| 2263 | Learned All Runic Spells |
| 2264 | Learned All Fading Spells |
| 2265 | Learned All Elemental Spells |
| 2266 | Learned All Hallow Spells |
| 2267 | Learned All Zealous Spells |
| 2268 | Learned All Enchanted Spells |
| 2269 | Learned All Archmage Spells |
| 2270 | Train Evil's Army for the Alliance! |
| 2271 | Chaos in Hachiko |
| 2272 | Hounds of Evil |
| 2273 | Dragon Egg Smash! |
| 2274 | Poisonforest Bandit Attack! |
| 2275 | Shadows of the Past |
| 2276 | Swordhaven Candy Thief |
| 2277 | Slayer of Chaos? |
| 2278 | Hounds of Good |
| 2279 | Dragon Egg Savior! |
| 2280 | Rescue Poisonforest Villagers! |
| 2281 | Shadows of the Past |
| 2282 | Swordhaven Candy Return |
| 2283 | Slayer of Chaos? |
| 2284 | For Good |
| 2285 | For Evil |
| 2286 | Train Evil's Army for the Alliance! |
| 2287 | Chaos in Hachiko |
| 2288 | Purely Elemental Knowledge |
| 2289 | Animal vs Human? |
| 2290 | Gateways to Chaos? |
| 2291 | The Nature of Chaos |
| 2292 | Chaos Theory |
| 2293 | A Little Chaos Goes a Long Way |
| 2294 | Dys-Geni-c Chaorruption? |
| 2295 | Crafted: Scroll of Fireball |
| 2296 | Crafted: Scroll of Shadowburn |
| 2297 | Crafted: Scroll of Plasma Bolt |
| 2298 | Crafted: Scroll of Dark Energy |
| 2299 | Crafted: Scrolls of Ssikari's Breath |
| 2300 | Crafted: Scrolls of Shadow Bolt |
| 2301 | Crafted: Scrolls of Diamond Cage |
| 2302 | Crafted: Scrolls of Exorcise |
| 2303 | Crafted: Scrolls of Acid Rain |
| 2304 | Crafted: Scrolls of Heart Beat |
| 2305 | Crafted: Scrolls of Corrosion |
| 2306 | Crafted: Scrolls of Crushing Wave |
| 2307 | Crafted: Scrolls of Wind Strike |
| 2308 | Crafted: Scrolls of Arc Lightning |
| 2309 | Crafted: Scrolls of Spirit Rend |
| 2310 | Crafted: Scrolls of Dark Arc |
| 2311 | Crafted: Scrolls of Chains |
| 2312 | Crafted: Scrolls of Eclipse |
| 2313 | Crafted: Scrolls of Purge |
| 2314 | Crafted: Scrolls of Scorched Steel |
| 2315 | Crafted: Scrolls of Fire Bolt |
| 2316 | Crafted: Scrolls of Holy Bolt |
| 2317 | Crafted: Scrolls of Blessed Shard |
| 2318 | Crafted: Scrolls of Frostbite |
| 2319 | Crafted: Scrolls of Geyser |
| 2320 | Crafted: Scrolls of Fire Flare |
| 2321 | Crafted: Scrolls of Frost Flare |
| 2322 | Crafted: Scrolls of Plague Flare |
| 2323 | Crafted: Scrolls of Charged Flare |
| 2324 | Crafted: Scrolls of Doom Flare |
| 2325 | Crafted: Scrolls of Holy Flare |
| 2326 | Crafted: Scrolls of Blinding Light |
| 2327 | Crafted: Scrolls of Guardian Blast |
| 2328 | Crafted: Scrolls of Shadow Blade |
| 2329 | Crafted: Scrolls of Furious Gale |
| 2330 | Crafted: Scrolls of Enrage |
| 2331 | Crafted: Scrolls of Decay |
| 2332 | Crafted: Scrolls of Death Pact |
| 2333 | Crafted: Scrolls of Cantor's Lament |
| 2334 | Crafted: Scrolls of Pulse Compression |
| 2335 | Crafted: Scrolls of Dissonance |
| 2336 | Crafted: Scrolls of Soul Crush |
| 2337 | Crafted: Scrolls of Void Strike |
| 2338 | Crafted: Scrolls of Psychic Wave |
| 2339 | Crafted: Scrolls of Chaos Fog |
| 2340 | Crafted: Scrolls of Torment |
| 2341 | Crafted: Scrolls of Shift Burn |
| 2342 | Crafted: Scrolls of Freezing Flame |
| 2343 | Crafted: Scrolls of Fire Storm |
| 2344 | Crafted: Scrolls of Mystify |
| 2345 | Crafted: Scrolls of Wither |
| 2346 | Crafted: Scrolls of Underworld |
| 2347 | Crafted: Scrolls of Ethereal Slumber |
| 2348 | Crafted: Scrolls of Ethereal Curse |
| 2349 | Crafted: Scrolls of Dark Grip |
| 2350 | Crafted: Scrolls of Weaken |
| 2351 | Crafted: Scrolls of Talon Twisting |
| 2352 | Crafted: Scrolls of Petrify |
| 2353 | Crafted: Scrolls of Cripple |
| 2354 | The Dead City |
| 2355 | Grains of Chaos |
| 2356 | Call of the Sun |
| 2357 | Shattered Past |
| 2358 | The Spoiler |
| 2359 | Heart Of The Sun |
| 2360 | The Sol |
| 2361 | Star of the Wild |
| 2362 | Star of the Seas |
| 2363 | Star of the Earth |
| 2364 | The Star of Flames |
| 2365 | Waking History |
| 2366 | Gathering Shadows |
| 2367 | A Less Direct Path |
| 2368 | Interference |
| 2369 | The Race Is On |
| 2370 | The Darkness Inside |
| 2371 | The Luna |
| 2372 | Star of the Wild |
| 2373 | Star of the Seas |
| 2374 | The Star of Earth |
| 2375 | Star of the Flames |
| 2376 | Construct Your Reality |
| 2377 | Reach the Temple |
| 2378 | Not All Hope is Lost |
| 2379 | Bolster the Elements |
| 2380 | Maintain Elemental Strength |
| 2381 | Rescue the Innocent |
| 2382 | Get Fired Up... or Shatter! |
| 2383 | Enemies on Ice |
| 2384 | Tek-nical Forging Skill |
| 2385 | Akriloth Assault |
| 2386 | Proto-Chaos Beast Battle! |
| 2387 | Night of 100 Ninjas |
| 2388 | Ultra Carnax Challenge Fight! |
| 2389 | Aye for an Aye |
| 2390 | Skull and Crossed Bones |
| 2391 | Off the Hook! |
| 2392 | Booty and the Beast |
| 2393 | A Pirate's Lunch For Me |
| 2394 | Thee Seven C's! |
| 2395 | Slay the Red Dragon |
| 2396 | Defeat Capt. #00000Beard |
| 2397 | Defeat Nulgath |
| 2398 | Defeat Ultra Tibicenas |
| 2399 | Defeat Ultra Carnax |
| 2400 | Slay Ultra Epic Vordred |
| 2401 | If You Wanna Bake A Cake... |
| 2402 | Gimme Some Sugar, Baby! |
| 2403 | A-Salt and Batter-y |
| 2404 | Purissimo Aquae |
| 2405 | SPOOOOOOON! |
| 2406 | Memoirs Of A Sailor |
| 2407 | Snare Some Goats |
| 2408 | Keys To The Love Goat |
| 2409 | Snares Shmares |
| 2410 | MEGA-GOAT! |
| 2411 | Crush The Crashers |
| 2412 | Marriage Is Full Of Pitfalls |
| 2413 | A Favorable Outcome |
| 2414 | Let's Get Filthy |
| 2415 | Like T-shirts to a Flame |
| 2416 | I Bless the Rains Down in Lore |
| 2417 | The Wind Beneath My Moglin |
| 2418 | Like T-shirts to a Flame |
| 2419 | I Bless the Rains Down in Lore |
| 2420 | The Wind Beneath My Moglin |
| 2421 | Time is Running Out |
| 2422 | Thief of Hours |
| 2423 | Death-dealing Blows |
| 2424 | Fear the Reaper |
| 2425 | Master Death's Realm |
| 2426 | Real Live Hero-Training |
| 2427 | The Living Library |
| 2428 | Understanding Xhar Morghuil |
| 2429 | Door to Eternity |
| 2430 | Death vs Death |
| 2431 | Taking down Ebilcorp |
| 2432 | The Ebil Sea |
| 2433 | The Gel-ous of the Forest |
| 2434 | Strands of Deforestation |
| 2435 | Steel Shrapnel |
| 2436 | Taking Life from the Unliving |
| 2437 | Investment Opportunity |
| 2438 | ArchPaladin Badges |
| 2439 | ArchPaladin Tokens for Members |
| 2440 | Alina's Go-Go Potion |
| 2441 | From The Heart |
| 2442 | The Duke's Judgement |
| 2443 | Tog Tamer |
| 2444 | Get Your Pinks Whiter |
| 2445 | Gal's Gift |
| 2446 | Chilly Reception |
| 2447 | The Best Paladin |
| 2448 | From The Soul |
| 2449 | Wedding Wrong |
| 2450 | The Missing Happy Couple |
| 2451 | Just In Time |
| 2452 | Saving Time |
| 2453 | Break Time! |
| 2454 | Reflect Upon the Situation |
| 2455 | Escape the Insanity! |
| 2456 | Smoke and Mirrors |
| 2457 | Shot in the Dark |
| 2458 | Cyser-Oh Where Art Thou? |
| 2459 | Tricks Trail Trackin' |
| 2460 | Cultivate Answers |
| 2461 | One Found Doll |
| 2462 | The Key to Saving Kimberly |
| 2463 | Right Tool for the Job |
| 2464 | Pick the Lock |
| 2465 | Destroy De'Sawed |
| 2466 | Demolish De'Sawed FOR REAL |
| 2467 | Defeat Skeletons |
| 2468 | Clear the Way |
| 2469 | Defeat the Lich |
| 2470 | Elemental Orb Awareness |
| 2471 | Fight Chaos with Fire! |
| 2472 | Save Aria |
| 2473 | Find the Time to Travel |
| 2474 | Dragon Egg... or Junk? |
| 2475 | Dracolich Fortress Detected |
| 2476 | Bone up on the Boss |
| 2477 | Defend the Town! |
| 2478 | ChickenCows, Bacon, and Battle! |
| 2479 | The 2nd Proto-Chaos Beast |
| 2480 | Golden DrAEgon Hunt |
| 2481 | Lost Supplies |
| 2482 | Master Exos' Keep |
| 2483 | afianf |
| 2484 | Break the Chains |
| 2485 | Save the Dragon |
| 2486 | Eye Spy Victory! |
| 2487 | Defeat Exos |
| 2488 | Defeat Ultra Exos |
| 2489 | Discover the Passage |
| 2490 | Farm Frenzy |
| 2491 | Wish on a Dish |
| 2492 | The Root of all Evil |
| 2493 | Home for the Holidays |
| 2494 | Human-nequins |
| 2495 | Defeat then Eat! |
| 2496 | Fowl Play |
| 2497 | Chaorrupted Golems Slain |
| 2498 | Cull the Chaos Golems |
| 2499 | Destroy the ShadowScythe Golems |
| 2500 | Goblin Wolf-rider Quest |
| 2501 | Goblin Forest Warrior Quest |
| 2502 | afianf |
| 2503 | afianf |
| 2504 | Board the Ship to Your Future |
| 2505 | Heal the Chaos Lord |
| 2506 | Shadowscythe Detection Beacons |
| 2507 | Test Potential Traitors |
| 2508 | Defeat Training Globes |
| 2509 | Take Flight into the Future |
| 2510 | Secrets of the Universe |
| 2511 | Mysterious! |
| 2512 | The 3rd Proto-Chaos Beast |
| 2513 | Chaos Waits and Watches |
| 2514 | afianf |
| 2515 | The Lure of Chaosanity |
| 2516 | Music of Nightmares |
| 2517 | Chaos Beast Kathool |
| 2518 | Starry, Starry Night |
| 2519 | Chaos Lord Iadoa |
| 2520 | Defeat Ultra Kathool |
| 2521 | Defeat Ultra Iadoa |
| 2522 | Locate Kezeroth |
| 2523 | Chronoton Detection |
| 2524 | Core Knowledge |
| 2525 | Temporal Revelation |
| 2526 | Before the Darkest Hour |
| 2527 | Heart of Ice |
| 2528 | Absolute Zero Success |
| 2529 | Dirty Secret |
| 2530 | Frozen Venom |
| 2531 | Rune-ing His Plan |
| 2532 | Deadly Beauty |
| 2533 | Cold-Hearted Trophies |
| 2534 | Warmth in the Cold |
| 2535 | Icy Prizes |
| 2536 | Fading Magic |
| 2537 | FrostDeep Dwellers |
| 2538 | A Breather |
| 2539 | Raiders From FrostDeep |
| 2540 | 8 Legged Frost Freaks |
| 2541 | Freezing the Stone |
| 2542 | Can You Feel the Chill Tonight? |
| 2543 | Shrouded in Ice |
| 2544 | Hard Fight for a Cold Truth |
| 2545 | Sand and Shardin' Bones |
| 2546 | Older and Colder |
| 2547 | The Sword Of Hope |
| 2548 | Rays Of Hope |
| 2549 | Guardians of Time |
| 2550 | Chronocorruptors on Ice |
| 2551 | Death of Time |
| 2552 | You are a Unique Snowflake |
| 2553 | REUSE |
| 2554 | Tinsel's Cape Gift |
| 2555 | Tinsel's Second Helm Gift - no longer used |
| 2556 | reuse |
| 2557 | Nulgath |
| 2558 | Phoenix Blade of Nulgath |
| 2559 | The Weapon Parasite |
| 2560 | Doom Worm Creepers |
| 2561 | The Dark Deal |
| 2562 | Voucher Item: Champion of Nulgath |
| 2563 | Diamonds of Nulgath Sale |
| 2564 | Archfiend Cloak |
| 2565 | The Marks |
| 2566 | Nulgath (Larvae) |
| 2567 | Fighting Phoenix Blades (Klunk) |
| 2568 | Nulgath (Klunk) |
| 2569 | Daily Test Quest |
| 2570 | Mana for the Magi |
| 2571 | Gathering Spell Components |
| 2572 | Looking for Loggers |
| 2573 | Ballista Cables |
| 2574 | Arrowheads for Archers |
| 2575 | Fetching Fletching Feathers |
| 2576 | A Little Warmth and Light |
| 2577 | Behind Locked Doors |
| 2578 | The Lost key |
| 2579 | Uncovering Pages Of The Past |
| 2580 | We Know Where To Look |
| 2581 | A Terrible Hiding Place |
| 2582 | Face Kezeroth |
| 2583 | BONUS CHALLENGE: Ultra Kezeroth |
| 2584 | On the 12th Quest of Frostval - chk notes |
| 2585 | Sever the Link |
| 2586 | Patch the Fabric of Spacetime |
| 2587 | Passing Past Chaos |
| 2588 | Serving Up HP Helper |
| 2589 | Power the Sun |
| 2590 | Interrogate Night Creatures |
| 2591 | Nocturan Adept Battle |
| 2592 | Fight the Darkness |
| 2593 | Cloaked in Darkness |
| 2594 | Escape to Freedom |
| 2595 | Shine a Light on Truth |
| 2596 | Weave Light into Dark |
| 2597 | Battle for a New Start |
| 2598 | Buy Time... or Steal It |
| 2599 | REUSE |
| 2600 | Sword of the Legion Items |
| 2601 | Sword of the Legion Armor |
| 2602 | Chaos Investigation |
| 2603 | Hunt for Answers |
| 2604 | Decryption Hunt |
| 2605 | Prisoner Breakout! |
| 2606 | Hidden Secrets |
| 2607 | Mage Mystery |
| 2608 | Take Back Remains |
| 2609 | Activate Teleport Rune |
| 2610 | Chaos Knight Attacks |
| 2611 | On to Deliverance |
| 2612 | Final Rest |
| 2613 | Disturbing The Peace |
| 2614 | Sampling Silk |
| 2615 | Fire Is The Thing |
| 2616 | The Wall Comes Down |
| 2617 | The Bonefeeder |
| 2618 | What Lies Beyond? |
| 2619 | Toxic |
| 2620 | Very Toxic |
| 2621 | Really, VERY VERY TOXIC! |
| 2622 | Lion Hunting |
| 2623 | Secret Of The Death Fog |
| 2624 | The Key To Survival |
| 2625 | The Tools |
| 2626 | The Talent |
| 2627 | The Local Locale |
| 2628 | Who Holds The Key? |
| 2629 | Leave No Rug Unturned |
| 2630 | Tame The Lion |
| 2631 | Find Food in Greenguard West |
| 2632 | Spider Snacks in GreenGuard East |
| 2633 | Slime Soup in Swordhaven |
| 2634 | SneevSnax in Boxes |
| 2635 | Meaty Bones in Graveyard |
| 2636 | Cheese in the Sewer |
| 2637 | Toe Jam in Shadowfall |
| 2638 | Spy-ce Cream in Mobius |
| 2639 | Dew Drops in Faerie Forest |
| 2640 | Tesseract Gem in Cornelis |
| 2641 | Turtle Meat in Dwarfhold Keep |
| 2642 | Wisteria in ForestChaos |
| 2643 | Supplies in ChaosMarsh |
| 2644 | Rice Milk in Hachiko |
| 2645 | Tasty Treats in Bamboo Forest |
| 2646 | Bat-bones in Darkovia Graveyard |
| 2647 | Main Meal in Safiria |
| 2648 | Kibble in Lycan Ridge |
| 2649 | Tune-a Fish in Mythsong |
| 2650 | Rock Lobsters in Stairway |
| 2651 | Zard Stew in Orchestra |
| 2652 | Seed Crystals in Arcangrove |
| 2653 | Snow Cones in Northlands |
| 2654 | Dessert in Sandsea |
| 2655 | Ectoplasm in Doomwood |
| 2656 | Sandwiches in Doomhaven |
| 2657 | Boar Bits in Bloodtusk |
| 2658 | Watery Soup in Etherstorm |
| 2659 | Sneak Spit in TheSpan |
| 2660 | Bloodtears in Blackhorn Tomb |
| 2661 | Daily quest: Feed the Pets |
| 2662 | Daily quest: Treats for Pets |
| 2663 | Daily: Feed the Moglins |
| 2664 | How Much Sharper Than Lion's Tooth? |
| 2665 | Fear An Ignorant Man More Than A Lion. |
| 2666 | Take Up The Cause |
| 2667 | Well Kept Secrets |
| 2668 | Feeding On The Fallen |
| 2669 | Special Delivery |
| 2670 | Precious Scraps |
| 2671 | Restocking |
| 2672 | An Innside Job |
| 2673 | Streets Run Red |
| 2674 | Open The Temple |
| 2675 | The Open Temple |
| 2676 | Blood for Darkblood |
| 2677 | Darkblood Life's Blood |
| 2678 | More Blades, More Battle |
| 2679 | Battle Tested |
| 2680 | King vs Beast |
| 2681 | Secure Shattersword Cavern |
| 2682 | Shatter Fallen Warriors |
| 2683 | Corruption Cleansed |
| 2684 | Decimate the Defiler's Army |
| 2685 | Explosive Protection Potion |
| 2686 | Gravelyn's Stolen Soldiers |
| 2687 | When Wild Elves Attack! |
| 2688 | Tree of Light |
| 2689 | Purity Beats Corruption |
| 2690 | Hero vs Beast |
| 2691 | Dark Sparks |
| 2692 | The Land of Monsters |
| 2693 | Battle and the Beasts |
| 2694 | Festooned in Feathers |
| 2695 | Mask your Emotions |
| 2696 | Crafting the Carranca |
| 2697 | Party Like a BOSS! |
| 2698 | Festive Festa Floats |
| 2699 | Make a Muiraquitã - see notes |
| 2700 | Bando de Penas |
| 2701 | Construa um Amuleto - see notes |
| 2702 | Terra dos Monstros |
| 2703 | Feras e Batalhas |
| 2704 | Decoração de Penas |
| 2705 | Mascarar tuas Emoções |
| 2706 | Prepare a Carranca |
| 2707 | Festança como um CHEFE! |
| 2708 | Guard Swordhaven |
| 2709 | Stalkers and Mercenaries |
| 2710 | Brave the Bandits |
| 2711 | Find the Princesses! |
| 2712 | Find Princess Brittany! |
| 2713 | Battle Khai Kaldun |
| 2714 | Battle Johann Wryce |
| 2715 | Battle the Knight of Thorns |
| 2716 | Battle Roderick |
| 2717 | Battle Lord Brentan |
| 2718 | Defeat the Minions |
| 2719 | Slay the Black Dragon |
| 2720 | Remains |
| 2721 | Thriving In Rot |
| 2722 | Rotting Ribs |
| 2723 | A Perfect Skull |
| 2724 | Deeper Into Death |
| 2725 | Precise Placement |
| 2726 | Painted Protection |
| 2727 | They Sense You |
| 2728 | They Hate You |
| 2729 | The Sundered |
| 2730 | Rotstone |
| 2731 | Honor The Dead |
| 2732 | Ties to Life |
| 2733 | The Chaos Eye of Vestis |
| 2734 | Bone Ladders |
| 2735 | Rotstone Daggers |
| 2736 | Logash's Line |
| 2737 | The Drums Of The Dead |
| 2738 | Reuse |
| 2739 | reuse |
| 2740 | Destroy Wrathful Vestis and Secure The Tears |
| 2741 | The Soul Forge Hammer (Unlock Soul Forge) |
| 2742 | Obsidian Mining |
| 2743 | Soul Forgery |
| 2744 | Undead Legion Member Special |
| 2745 | Deposit Depot |
| 2746 | Souldier |
| 2747 | Coliseum Combatants |
| 2748 | Beginning the Final |
| 2749 | Quest 1 - Ruby |
| 2750 | Quest 2 - Citrine |
| 2751 | Quest 3 - Emerald |
| 2752 | Quest 4 - Sapphire |
| 2753 | Quest 5 - Amethyst |
| 2754 | Quest 6 - Opal |
